Party Time, Cranberry Zing, Honey Fungus, Warm Apricot, Fat Gold, Lexaloffle Green, Turquoise Cyan, Disembark, Dark Seashore Night
- Party Time#d0252f
- Cranberry Zing#944944
- Honey Fungus#d18e54
- Warm Apricot#ffb865
- Fat Gold#e6bc00
- Lexaloffle Green#00e436
- Turquoise Cyan#0e7c61
- Disembark#5bb4d7
- Dark Seashore Night#113691
- Pandora#71689a
- Alpha Male#715a45
- Smoky Tone#9d9e9d
- Illicit Purple#bf77f6
- Banana Biscuit#ffde7b
- Hospital Green#9be5aa
- Light Carob#f9dbcf
- Sweet Gardenia#efe4da
En luminosité, cette palette va de #113691 (plus sombre) à #EFE4DA (plus clair). L’écart de luminosité est large.
La saturation semble globalement vive (chromie élevée) — 71% des couleurs sont vives.
Certaines couleurs sont presque opposées sur le cercle chromatique, ce qui donne à la palette un contraste complémentaire.
La température globale penche vers le chaud (8 sur 17).
Codes HEX (triés) : #00E436, #0E7C61, #113691, #5BB4D7, #715A45, #71689A, #944944, #9BE5AA, #9D9E9D, #BF77F6, #D0252F, #D18E54, #E6BC00, #EFE4DA, #F9DBCF, #FFB865, #FFDE7B
Codes couleurs dans la palette
Party Time, Cranberry Zing, Honey Fungus, Warm Apricot, Fat Gold, Lexaloffle Green, Turquoise Cyan, Disembark, Dark Seashore Night codes de couleur HEX, informations RVB dans le tableau
| Couleur | HEX | RVB | Nom | Autre nom |
|---|---|---|---|---|
| #d0252f | #d0252f | RVB(208, 37, 47) | Party Time | — |
| #944944 | #944944 | RVB(148, 73, 68) | Cranberry Zing | — |
| #d18e54 | #d18e54 | RVB(209, 142, 84) | Honey Fungus | — |
| #ffb865 | #ffb865 | RVB(255, 184, 101) | Warm Apricot | — |
| #e6bc00 | #e6bc00 | RVB(230, 188, 0) | Fat Gold | — |
| #00e436 | #00e436 | RVB(0, 228, 54) | Lexaloffle Green | — |
| #0e7c61 | #0e7c61 | RVB(14, 124, 97) | Turquoise Cyan | — |
| #5bb4d7 | #5bb4d7 | RVB(91, 180, 215) | Disembark | — |
| #113691 | #113691 | RVB(17, 54, 145) | Dark Seashore Night | — |
| #71689a | #71689a | RVB(113, 104, 154) | Pandora | — |
| #715a45 | #715a45 | RVB(113, 90, 69) | Alpha Male | — |
| #9d9e9d | #9d9e9d | RVB(157, 158, 157) | Smoky Tone | — |
| #bf77f6 | #bf77f6 | RVB(191, 119, 246) | Illicit Purple | Light purple |
| #ffde7b | #ffde7b | RVB(255, 222, 123) | Banana Biscuit | — |
| #9be5aa | #9be5aa | RVB(155, 229, 170) | Hospital Green | Hospital green |
| #f9dbcf | #f9dbcf | RVB(249, 219, 207) | Light Carob | — |
| #efe4da | #efe4da | RVB(239, 228, 218) | Sweet Gardenia | — |
Contraste de la palette de couleurs
| Couleur du texte | Couleur de l'arrière plan | Rapport de contraste |
|---|---|---|
#d0252f | #944944 | 1.2 |
#d0252f | #d18e54 | 1.93 |
#d0252f | #0e7c61 | 1.02 |
#d0252f | #71689a | 1.04 |
#d0252f | #715a45 | 1.22 |
#d0252f | #9d9e9d | 1.95 |
Palette d'images Party Time, Cranberry Zing, Honey Fungus, Warm Apricot, Fat Gold, Lexaloffle Green, Turquoise Cyan, Disembark, Dark Seashore Night png
Exporter la palette
Formats disponibles :
