Gaharā Lāl, Arousing Alligator, Bananarama, Yellow Tang, Cold Spring, Pestering Pesto, Tandayapa Cloud Forest, Lapis Jewel, Flower
- Gaharā Lāl#ac0c20
- Arousing Alligator#776600
- Bananarama#e4d466
- Yellow Tang#ffd300
- Cold Spring#88bb66
- Pestering Pesto#119922
- Tandayapa Cloud Forest#4a766e
- Lapis Jewel#165d95
- Flowerhorn Cichlid Red#f62e52
- Tern Grey#d5cdbd
- Cottage Cream#eddbbd
- Almond Paste#e5dbc5
- Light Nut Milk#e3d8d4
- Light of New Hope#eaf3d0
- Nano White#f2f0ea
Gaharā Lāl, Arousing Alligator, Bananarama, Yellow Tang, Cold Spring, Pestering Pesto, Tandayapa Cloud Forest, Lapis Jewel, Flower memiliki 15 warna dari berbagai rona. Warna paling terang adalah Nano White (#F2F0EA), yang paling gelap Lapis Jewel (#165D95). Pasangan dengan kontras tertinggi adalah #AC0C20 di atas #F2F0EA (6.5:1, WCAG AA).
Menurut kecerahan, palet ini dari #165D95 (paling gelap) ke #F2F0EA (paling terang). Rentang kecerahan sedang.
Saturasi keseluruhan terasa hidup (chroma tinggi) — 60% warna cerah.
Beberapa warna hampir berseberangan di roda warna, memberi palet ini kontras komplementer.
Secara keseluruhan suhu warna condong ke hangat (9 dari 15).
Kode HEX (diurutkan): #119922, #165D95, #4A766E, #776600, #88BB66, #AC0C20, #D5CDBD, #E3D8D4, #E4D466, #E5DBC5, #EAF3D0, #EDDBBD, #F2F0EA, #F62E52, #FFD300
Kode warna dalam palet
Gaharā Lāl, Arousing Alligator, Bananarama, Yellow Tang, Cold Spring, Pestering Pesto, Tandayapa Cloud Forest, Lapis Jewel, Flower kode warna HEX, informasi RGB dalam tabel
| Warna | HEX | RGB | Nama | nama alternatif |
|---|---|---|---|---|
| #ac0c20 | #ac0c20 | RGB(172, 12, 32) | Gaharā Lāl | — |
| #776600 | #776600 | RGB(119, 102, 0) | Arousing Alligator | — |
| #e4d466 | #e4d466 | RGB(228, 212, 102) | Bananarama | — |
| #ffd300 | #ffd300 | RGB(255, 211, 0) | Yellow Tang | — |
| #88bb66 | #88bb66 | RGB(136, 187, 102) | Cold Spring | — |
| #119922 | #119922 | RGB(17, 153, 34) | Pestering Pesto | — |
| #4a766e | #4a766e | RGB(74, 118, 110) | Tandayapa Cloud Forest | — |
| #165d95 | #165d95 | RGB(22, 93, 149) | Lapis Jewel | — |
| #f62e52 | #f62e52 | RGB(246, 46, 82) | Flowerhorn Cichlid Red | — |
| #d5cdbd | #d5cdbd | RGB(213, 205, 189) | Tern Grey | — |
| #eddbbd | #eddbbd | RGB(237, 219, 189) | Cottage Cream | — |
| #e5dbc5 | #e5dbc5 | RGB(229, 219, 197) | Almond Paste | — |
| #e3d8d4 | #e3d8d4 | RGB(227, 216, 212) | Light Nut Milk | — |
| #eaf3d0 | #eaf3d0 | RGB(234, 243, 208) | Light of New Hope | — |
| #f2f0ea | #f2f0ea | RGB(242, 240, 234) | Nano White | — |
Kontras Palet Warna
| Warna teks | Warna latar belakang | Rasio Kontras |
|---|---|---|
#ac0c20 | #776600 | 1.3 |
#ac0c20 | #119922 | 1.98 |
#ac0c20 | #4a766e | 1.45 |
#ac0c20 | #165d95 | 1.07 |
#ac0c20 | #f62e52 | 1.92 |
#776600 | #119922 | 1.52 |
Palet gambar Gaharā Lāl, Arousing Alligator, Bananarama, Yellow Tang, Cold Spring, Pestering Pesto, Tandayapa Cloud Forest, Lapis Jewel, Flower png
Ekspor Palet
Format tersedia:
