Spiced Rum, Holy Grail, Tool Blue, Inuit, Night Red, Greenish Brown, Blue Depths, Noble Hatter's Violet, Water Scrub, Grey Heather
- Spiced Rum#ad8b6a
- Holy Grail#e8d720
- Tool Blue#637985
- Inuit#55a0b7
- Night Red#3c2727
- Greenish Brown#696112
- Blue Depths#263056
- Noble Hatter's Violet#51384a
- Water Scrub#949381
- Grey Heather#868790
- Chatelle#b3abb6
- Billowy Breeze#afc7cd
- Celestyn#b5c7d2
- Aspen Yellow#f6df9f
- Simple Pink#f9a3aa
- Grey Shimmer#d6d9d8
- Milk Blue#dce3e7
Per luminosità, la tavolozza va da #3C2727 (più scuro) a #DCE3E7 (più chiaro). L’intervallo di luminosità è ampio.
La saturazione complessiva risulta per lo più smorzata (croma basso) — il 59% dei colori è smorzato.
Alcuni colori sono quasi opposti sulla ruota dei colori e danno alla palette un contrasto complementare.
Note calde e fredde sono abbastanza bilanciate (6 calde, 6 fredde).
Codici HEX (ordinati): #263056, #3C2727, #51384A, #55A0B7, #637985, #696112, #868790, #949381, #AD8B6A, #AFC7CD, #B3ABB6, #B5C7D2, #D6D9D8, #DCE3E7, #E8D720, #F6DF9F, #F9A3AA
Codici colori nella tavolozza
Spiced Rum, Holy Grail, Tool Blue, Inuit, Night Red, Greenish Brown, Blue Depths, Noble Hatter's Violet, Water Scrub, Grey Heather codici colore HEX, informazioni RGB in tabella
| Colore | HEX | RGB | Nome | Nome alternativo |
|---|---|---|---|---|
| #ad8b6a | #ad8b6a | RGB(173, 139, 106) | Spiced Rum | — |
| #e8d720 | #e8d720 | RGB(232, 215, 32) | Holy Grail | — |
| #637985 | #637985 | RGB(99, 121, 133) | Tool Blue | — |
| #55a0b7 | #55a0b7 | RGB(85, 160, 183) | Inuit | — |
| #3c2727 | #3c2727 | RGB(60, 39, 39) | Night Red | — |
| #696112 | #696112 | RGB(105, 97, 18) | Greenish Brown | Greenish brown |
| #263056 | #263056 | RGB(38, 48, 86) | Blue Depths | — |
| #51384a | #51384a | RGB(81, 56, 74) | Noble Hatter's Violet | — |
| #949381 | #949381 | RGB(148, 147, 129) | Water Scrub | — |
| #868790 | #868790 | RGB(134, 135, 144) | Grey Heather | — |
| #b3abb6 | #b3abb6 | RGB(179, 171, 182) | Chatelle | — |
| #afc7cd | #afc7cd | RGB(175, 199, 205) | Billowy Breeze | — |
| #b5c7d2 | #b5c7d2 | RGB(181, 199, 210) | Celestyn | — |
| #f6df9f | #f6df9f | RGB(246, 223, 159) | Aspen Yellow | — |
| #f9a3aa | #f9a3aa | RGB(249, 163, 170) | Simple Pink | — |
| #d6d9d8 | #d6d9d8 | RGB(214, 217, 216) | Grey Shimmer | — |
| #dce3e7 | #dce3e7 | RGB(220, 227, 231) | Milk Blue | — |
Contrasto della palette di colori
| Colore del testo | Colore di sfondo | Rapporto di contrasto |
|---|---|---|
#ad8b6a | #637985 | 1.45 |
#ad8b6a | #55a0b7 | 1.06 |
#ad8b6a | #949381 | 1.01 |
#ad8b6a | #868790 | 1.13 |
#ad8b6a | #b3abb6 | 1.41 |
#ad8b6a | #afc7cd | 1.77 |
Tavolozza immagini Spiced Rum, Holy Grail, Tool Blue, Inuit, Night Red, Greenish Brown, Blue Depths, Noble Hatter's Violet, Water Scrub, Grey Heather png
Esporta tavolozza
Formati disponibili:
