Spicy, Spanish Chestnut, Wild Poppy, Gooseberry Yellow, Mangrove Leaf, Clover Patch, Casting Sea, Wet Crow's Wing, Pacific Queen,
- Spicy#ff1111
- Spanish Chestnut#7f5f52
- Wild Poppy#b85b57
- Gooseberry Yellow#c7a94a
- Mangrove Leaf#607c3d
- Clover Patch#4a9d5b
- Casting Sea#4586c7
- Wet Crow's Wing#000b00
- Pacific Queen#026b5d
- Castellan Green#455440
- Nightfall#43535e
- Gentian Violet#544275
- Notable Hue#8ba7bb
- Water Wonder#80d4d0
- Stonelake#bab1a3
- Bashful Emu#b2b0ac
- Raw Cashew Nut#c8beb1
- Light Cornflower Blue#93ccea
- Luminescent Blue#a4dde9
- Coverts Wood Pigeon#d4cdd2
- Pale Parsnip#e3d8bf
- Peek a Blue#c5e1e1
- Light Silverton#cee3d9
- Studio White#e8dcd5
- Light Curd#f9e9c9
By lightness, this palette runs from #000B00 (darkest) to #F9E9C9 (lightest). The lightness range is wide.
Saturation is mixed — some muted swatches and some vivid accents.
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans cool.
HEX codes (sorted): #000B00, #026B5D, #43535E, #455440, #4586C7, #4A9D5B, #544275, #607C3D, #7F5F52, #80D4D0, #8BA7BB, #93CCEA, #A4DDE9, #B2B0AC, #B85B57, #BAB1A3, #C5E1E1, #C7A94A, #C8BEB1, #CEE3D9, #D4CDD2, #E3D8BF, #E8DCD5, #F9E9C9, #FF1111
Colors codes in palette
Spicy, Spanish Chestnut, Wild Poppy, Gooseberry Yellow, Mangrove Leaf, Clover Patch, Casting Sea, Wet Crow's Wing, Pacific Queen, color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #ff1111 | #ff1111 | RGB(255, 17, 17) | Spicy | — |
| #7f5f52 | #7f5f52 | RGB(127, 95, 82) | Spanish Chestnut | — |
| #b85b57 | #b85b57 | RGB(184, 91, 87) | Wild Poppy | — |
| #c7a94a | #c7a94a | RGB(199, 169, 74) | Gooseberry Yellow | — |
| #607c3d | #607c3d | RGB(96, 124, 61) | Mangrove Leaf | — |
| #4a9d5b | #4a9d5b | RGB(74, 157, 91) | Clover Patch | — |
| #4586c7 | #4586c7 | RGB(69, 134, 199) | Casting Sea | — |
| #000b00 | #000b00 | RGB(0, 11, 0) | Wet Crow's Wing | — |
| #026b5d | #026b5d | RGB(2, 107, 93) | Pacific Queen | — |
| #455440 | #455440 | RGB(69, 84, 64) | Castellan Green | — |
| #43535e | #43535e | RGB(67, 83, 94) | Nightfall | — |
| #544275 | #544275 | RGB(84, 66, 117) | Gentian Violet | — |
| #8ba7bb | #8ba7bb | RGB(139, 167, 187) | Notable Hue | — |
| #80d4d0 | #80d4d0 | RGB(128, 212, 208) | Water Wonder | — |
| #bab1a3 | #bab1a3 | RGB(186, 177, 163) | Stonelake | — |
| #b2b0ac | #b2b0ac | RGB(178, 176, 172) | Bashful Emu | — |
| #c8beb1 | #c8beb1 | RGB(200, 190, 177) | Raw Cashew Nut | — |
| #93ccea | #93ccea | RGB(147, 204, 234) | Light Cornflower Blue | — |
| #a4dde9 | #a4dde9 | RGB(164, 221, 233) | Luminescent Blue | — |
| #d4cdd2 | #d4cdd2 | RGB(212, 205, 210) | Coverts Wood Pigeon | — |
| #e3d8bf | #e3d8bf | RGB(227, 216, 191) | Pale Parsnip | — |
| #c5e1e1 | #c5e1e1 | RGB(197, 225, 225) | Peek a Blue | — |
| #cee3d9 | #cee3d9 | RGB(206, 227, 217) | Light Silverton | — |
| #e8dcd5 | #e8dcd5 | RGB(232, 220, 213) | Studio White | — |
| #f9e9c9 | #f9e9c9 | RGB(249, 233, 201) | Light Curd | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
#ff1111 | #7f5f52 | 1.45 |
#ff1111 | #b85b57 | 1.14 |
#ff1111 | #c7a94a | 1.72 |
#ff1111 | #607c3d | 1.2 |
#ff1111 | #4a9d5b | 1.17 |
#ff1111 | #4586c7 | 1.02 |
Image palette Spicy, Spanish Chestnut, Wild Poppy, Gooseberry Yellow, Mangrove Leaf, Clover Patch, Casting Sea, Wet Crow's Wing, Pacific Queen, png
Export Palette
Available formats:
