Scarlet, Caps, Hanover Pewter, Teakwood, Secret Journal, Butterscotch, Sunflower Dandelion, Not Yo Cheese, Elf Slippers, Snot, Dir
- Scarlet#ff2400
- Caps#7e7a75
- Hanover Pewter#848472
- Teakwood#8d7e6d
- Secret Journal#7c6055
- Butterscotch#fdb147
- Sunflower Dandelion#ffe26a
- Not Yo Cheese#ffc12c
- Elf Slippers#a6a865
- Snot#acbb0d
- Dirty Blue#3f829d
- Potting Soil#54392d
- Siliceous Red#5a3d4a
- Deep Marine#2e6469
- Lavender Ash#9998a7
- Opal Silk#9db9b2
- Bauhaus Buff#cfb49e
- Noble Purple#afb1c5
- Pale Pastel#9adedb
- Informative Pink#fe85ab
- American Pink#ff9899
- Zen#cfd9de
- Merry Pink#eac8da
- Mascarpone#ece6d4
- Fresh Dew#f0f4e5
- Igloo#fdfcfa
By lightness, this palette runs from #54392D (darkest) to #FDFCFA (lightest). The lightness range is wide.
Saturation is mixed — some muted swatches and some vivid accents.
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans warm.
HEX codes (sorted): #2E6469, #3F829D, #54392D, #5A3D4A, #7C6055, #7E7A75, #848472, #8D7E6D, #9998A7, #9ADEDB, #9DB9B2, #A6A865, #ACBB0D, #AFB1C5, #CFB49E, #CFD9DE, #EAC8DA, #ECE6D4, #F0F4E5, #FDB147, #FDFCFA, #FE85AB, #FF2400, #FF9899, #FFC12C, #FFE26A
Colors codes in palette
Scarlet, Caps, Hanover Pewter, Teakwood, Secret Journal, Butterscotch, Sunflower Dandelion, Not Yo Cheese, Elf Slippers, Snot, Dir color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #ff2400 | #ff2400 | RGB(255, 36, 0) | Scarlet | — |
| #7e7a75 | #7e7a75 | RGB(126, 122, 117) | Caps | — |
| #848472 | #848472 | RGB(132, 132, 114) | Hanover Pewter | — |
| #8d7e6d | #8d7e6d | RGB(141, 126, 109) | Teakwood | — |
| #7c6055 | #7c6055 | RGB(124, 96, 85) | Secret Journal | — |
| #fdb147 | #fdb147 | RGB(253, 177, 71) | Butterscotch | — |
| #ffe26a | #ffe26a | RGB(255, 226, 106) | Sunflower Dandelion | — |
| #ffc12c | #ffc12c | RGB(255, 193, 44) | Not Yo Cheese | — |
| #a6a865 | #a6a865 | RGB(166, 168, 101) | Elf Slippers | — |
| #acbb0d | #acbb0d | RGB(172, 187, 13) | Snot | — |
| #3f829d | #3f829d | RGB(63, 130, 157) | Dirty Blue | Dirty blue |
| #54392d | #54392d | RGB(84, 57, 45) | Potting Soil | — |
| #5a3d4a | #5a3d4a | RGB(90, 61, 74) | Siliceous Red | — |
| #2e6469 | #2e6469 | RGB(46, 100, 105) | Deep Marine | — |
| #9998a7 | #9998a7 | RGB(153, 152, 167) | Lavender Ash | — |
| #9db9b2 | #9db9b2 | RGB(157, 185, 178) | Opal Silk | — |
| #cfb49e | #cfb49e | RGB(207, 180, 158) | Bauhaus Buff | — |
| #afb1c5 | #afb1c5 | RGB(175, 177, 197) | Noble Purple | — |
| #9adedb | #9adedb | RGB(154, 222, 219) | Pale Pastel | — |
| #fe85ab | #fe85ab | RGB(254, 133, 171) | Informative Pink | — |
| #ff9899 | #ff9899 | RGB(255, 152, 153) | American Pink | — |
| #cfd9de | #cfd9de | RGB(207, 217, 222) | Zen | — |
| #eac8da | #eac8da | RGB(234, 200, 218) | Merry Pink | — |
| #ece6d4 | #ece6d4 | RGB(236, 230, 212) | Mascarpone | — |
| #f0f4e5 | #f0f4e5 | RGB(240, 244, 229) | Fresh Dew | — |
| #fdfcfa | #fdfcfa | RGB(253, 252, 250) | Igloo | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
#ff2400 | #7e7a75 | 1.11 |
#ff2400 | #848472 | 1 |
#ff2400 | #8d7e6d | 1.03 |
#ff2400 | #7c6055 | 1.5 |
#ff2400 | #a6a865 | 1.52 |
#ff2400 | #acbb0d | 1.79 |
Image palette Scarlet, Caps, Hanover Pewter, Teakwood, Secret Journal, Butterscotch, Sunflower Dandelion, Not Yo Cheese, Elf Slippers, Snot, Dir png
Export Palette
Available formats:
