Mystere, Pineapple Blossom, Slimer Green, Sour Apple Rings, Stone Green, Medium Green, Booger Buster, Singing Blue, Dead Blue Eyes
- Mystere#98817c
- Pineapple Blossom#b4655c
- Slimer Green#aadd00
- Sour Apple Rings#33bb00
- Stone Green#658e67
- Medium Green#3c824e
- Booger Buster#00ff77
- Singing Blue#0074a4
- Dead Blue Eyes#0055cc
- Wax Crayon Blue#00a4a6
- Orient Pink#8f415f
- Cherry Paddle Pop#fe314b
- Plum Caspia#61224a
- Deep Earth#4d4b4b
- Inkjet#44556b
- Colombo Red Mauve#ba7ab3
- Cellini Gold#ddb582
- Pearly Pink#ee99cc
- Sweet Aqua#a7e8d3
- Blackberry Yogurt#e5bddf
- Alabaster Gleam#f0debd
- Kettle Corn#f6e2bd
- Wisdom#e2e3d8
By lightness, this palette runs from #61224A (darkest) to #E2E3D8 (lightest). The lightness range is wide.
Saturation is mixed — some muted swatches and some vivid accents.
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans warm.
HEX codes (sorted): #0055CC, #0074A4, #00A4A6, #00FF77, #33BB00, #3C824E, #44556B, #4D4B4B, #61224A, #658E67, #8F415F, #98817C, #A7E8D3, #AADD00, #B4655C, #BA7AB3, #DDB582, #E2E3D8, #E5BDDF, #EE99CC, #F0DEBD, #F6E2BD, #FE314B
Colors codes in palette
Mystere, Pineapple Blossom, Slimer Green, Sour Apple Rings, Stone Green, Medium Green, Booger Buster, Singing Blue, Dead Blue Eyes color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #98817c | #98817c | RGB(152, 129, 124) | Mystere | — |
| #b4655c | #b4655c | RGB(180, 101, 92) | Pineapple Blossom | — |
| #aadd00 | #aadd00 | RGB(170, 221, 0) | Slimer Green | — |
| #33bb00 | #33bb00 | RGB(51, 187, 0) | Sour Apple Rings | — |
| #658e67 | #658e67 | RGB(101, 142, 103) | Stone Green | — |
| #3c824e | #3c824e | RGB(60, 130, 78) | Medium Green | — |
| #00ff77 | #00ff77 | RGB(0, 255, 119) | Booger Buster | — |
| #0074a4 | #0074a4 | RGB(0, 116, 164) | Singing Blue | — |
| #0055cc | #0055cc | RGB(0, 85, 204) | Dead Blue Eyes | — |
| #00a4a6 | #00a4a6 | RGB(0, 164, 166) | Wax Crayon Blue | — |
| #8f415f | #8f415f | RGB(143, 65, 95) | Orient Pink | — |
| #fe314b | #fe314b | RGB(254, 49, 75) | Cherry Paddle Pop | — |
| #61224a | #61224a | RGB(97, 34, 74) | Plum Caspia | — |
| #4d4b4b | #4d4b4b | RGB(77, 75, 75) | Deep Earth | — |
| #44556b | #44556b | RGB(68, 85, 107) | Inkjet | — |
| #ba7ab3 | #ba7ab3 | RGB(186, 122, 179) | Colombo Red Mauve | — |
| #ddb582 | #ddb582 | RGB(221, 181, 130) | Cellini Gold | — |
| #ee99cc | #ee99cc | RGB(238, 153, 204) | Pearly Pink | — |
| #a7e8d3 | #a7e8d3 | RGB(167, 232, 211) | Sweet Aqua | — |
| #e5bddf | #e5bddf | RGB(229, 189, 223) | Blackberry Yogurt | — |
| #f0debd | #f0debd | RGB(240, 222, 189) | Alabaster Gleam | — |
| #f6e2bd | #f6e2bd | RGB(246, 226, 189) | Kettle Corn | — |
| #e2e3d8 | #e2e3d8 | RGB(226, 227, 216) | Wisdom | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
#98817c | #b4655c | 1.16 |
#98817c | #33bb00 | 1.43 |
#98817c | #658e67 | 1.02 |
#98817c | #3c824e | 1.28 |
#98817c | #0074a4 | 1.42 |
#98817c | #0055cc | 1.81 |
Image palette Mystere, Pineapple Blossom, Slimer Green, Sour Apple Rings, Stone Green, Medium Green, Booger Buster, Singing Blue, Dead Blue Eyes png
Export Palette
Available formats:
