Horn of Plenty, Pumpkin Drizzle, Quince, Corn, Islamic Green, Caspian Sea, Mid Blue, Skylla, Night Shadz, Akari Red, Darkest Fores
- Horn of Plenty#bba46d
- Pumpkin Drizzle#b96846
- Quince#d4cb60
- Corn#fbec5d
- Islamic Green#009900
- Caspian Sea#4f6f91
- Mid Blue#276ab3
- Skylla#1f7cc2
- Night Shadz#a23d54
- Akari Red#c90b42
- Darkest Forest#223311
- Plum Purple#580f41
- Trefoil#47562f
- Deep Mystery#494c59
- Sheringa Rose#735153
- Sagey#a2aa8c
- Dried Moss#ccb97e
- Spritzig#76c5e7
- Pink Nectar#d8aab7
- Island Light#a7c9eb
- Fight the Sunrise#ff99aa
- Bay#bae5d6
- Pale Palomino#e5dbca
- Sharp Pebbles#dbd6d8
- Barely Blue#dde0df
- Boysenberry Shadow#f1f3f9
By lightness, this palette runs from #223311 (darkest) to #F1F3F9 (lightest). The lightness range is wide.
Saturation is mixed — some muted swatches and some vivid accents.
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans warm.
HEX codes (sorted): #009900, #1F7CC2, #223311, #276AB3, #47562F, #494C59, #4F6F91, #580F41, #735153, #76C5E7, #A23D54, #A2AA8C, #A7C9EB, #B96846, #BAE5D6, #BBA46D, #C90B42, #CCB97E, #D4CB60, #D8AAB7, #DBD6D8, #DDE0DF, #E5DBCA, #F1F3F9, #FBEC5D, #FF99AA
Colors codes in palette
Horn of Plenty, Pumpkin Drizzle, Quince, Corn, Islamic Green, Caspian Sea, Mid Blue, Skylla, Night Shadz, Akari Red, Darkest Fores color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #bba46d | #bba46d | RGB(187, 164, 109) | Horn of Plenty | — |
| #b96846 | #b96846 | RGB(185, 104, 70) | Pumpkin Drizzle | — |
| #d4cb60 | #d4cb60 | RGB(212, 203, 96) | Quince | — |
| #fbec5d | #fbec5d | RGB(251, 236, 93) | Corn | — |
| #009900 | #009900 | RGB(0, 153, 0) | Islamic Green | — |
| #4f6f91 | #4f6f91 | RGB(79, 111, 145) | Caspian Sea | — |
| #276ab3 | #276ab3 | RGB(39, 106, 179) | Mid Blue | Mid blue |
| #1f7cc2 | #1f7cc2 | RGB(31, 124, 194) | Skylla | — |
| #a23d54 | #a23d54 | RGB(162, 61, 84) | Night Shadz | — |
| #c90b42 | #c90b42 | RGB(201, 11, 66) | Akari Red | — |
| #223311 | #223311 | RGB(34, 51, 17) | Darkest Forest | — |
| #580f41 | #580f41 | RGB(88, 15, 65) | Plum Purple | Plum |
| #47562f | #47562f | RGB(71, 86, 47) | Trefoil | — |
| #494c59 | #494c59 | RGB(73, 76, 89) | Deep Mystery | — |
| #735153 | #735153 | RGB(115, 81, 83) | Sheringa Rose | — |
| #a2aa8c | #a2aa8c | RGB(162, 170, 140) | Sagey | — |
| #ccb97e | #ccb97e | RGB(204, 185, 126) | Dried Moss | — |
| #76c5e7 | #76c5e7 | RGB(118, 197, 231) | Spritzig | — |
| #d8aab7 | #d8aab7 | RGB(216, 170, 183) | Pink Nectar | — |
| #a7c9eb | #a7c9eb | RGB(167, 201, 235) | Island Light | — |
| #ff99aa | #ff99aa | RGB(255, 153, 170) | Fight the Sunrise | — |
| #bae5d6 | #bae5d6 | RGB(186, 229, 214) | Bay | — |
| #e5dbca | #e5dbca | RGB(229, 219, 202) | Pale Palomino | — |
| #dbd6d8 | #dbd6d8 | RGB(219, 214, 216) | Sharp Pebbles | — |
| #dde0df | #dde0df | RGB(221, 224, 223) | Barely Blue | — |
| #f1f3f9 | #f1f3f9 | RGB(241, 243, 249) | Boysenberry Shadow | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
#bba46d | #b96846 | 1.68 |
#bba46d | #d4cb60 | 1.44 |
#bba46d | #fbec5d | 1.99 |
#bba46d | #009900 | 1.55 |
#bba46d | #1f7cc2 | 1.83 |
#bba46d | #a2aa8c | 1 |
Image palette Horn of Plenty, Pumpkin Drizzle, Quince, Corn, Islamic Green, Caspian Sea, Mid Blue, Skylla, Night Shadz, Akari Red, Darkest Fores png
Export Palette
Available formats:
