Carolina Reaper, Old Porch, Brown Thrush, Doe, Jokaero Orange, Support Green, Medium Turquoise, Icy Life, Mozart, Norfolk Sky, Ada
- Carolina Reaper#ff1500
- Old Porch#745947
- Brown Thrush#906151
- Doe#b98e68
- Jokaero Orange#ea5505
- Support Green#78a300
- Medium Turquoise#48d1cc
- Icy Life#55ffee
- Mozart#485480
- Norfolk Sky#6cbae7
- Adamantine Blue#46adf9
- Fjord Blue#007290
- Blue Lagoon#00626f
- Mauve Mystique#bb4477
- Swallow Blue#154962
- Bossa Nova#4c3d4e
- Vine Leaf Green#6e5e2c
- Pompeius Blue#77a8ab
- Kathleen's Garden#8fa099
- Iron Earth#8aa1a6
- PHP Purple#8892bf
- Cellini Gold#ddb582
- Cushion Bush#c1c8af
- Sword Steel#d6d2de
- Glowlight#fff6b9
- Asian Fusion#ece0cd
- Naturale#f1e0cf
- Sun's Glory#f6f2e5
By lightness, this palette runs from #00626F (darkest) to #F6F2E5 (lightest). The lightness range is wide.
Saturation is mixed — some muted swatches and some vivid accents.
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans cool.
HEX codes (sorted): #00626F, #007290, #154962, #46ADF9, #485480, #48D1CC, #4C3D4E, #55FFEE, #6CBAE7, #6E5E2C, #745947, #77A8AB, #78A300, #8892BF, #8AA1A6, #8FA099, #906151, #B98E68, #BB4477, #C1C8AF, #D6D2DE, #DDB582, #EA5505, #ECE0CD, #F1E0CF, #F6F2E5, #FF1500, #FFF6B9
Colors codes in palette
Carolina Reaper, Old Porch, Brown Thrush, Doe, Jokaero Orange, Support Green, Medium Turquoise, Icy Life, Mozart, Norfolk Sky, Ada color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #ff1500 | #ff1500 | RGB(255, 21, 0) | Carolina Reaper | — |
| #745947 | #745947 | RGB(116, 89, 71) | Old Porch | — |
| #906151 | #906151 | RGB(144, 97, 81) | Brown Thrush | — |
| #b98e68 | #b98e68 | RGB(185, 142, 104) | Doe | — |
| #ea5505 | #ea5505 | RGB(234, 85, 5) | Jokaero Orange | — |
| #78a300 | #78a300 | RGB(120, 163, 0) | Support Green | — |
| #48d1cc | #48d1cc | RGB(72, 209, 204) | Medium Turquoise | Mediumturquoise |
| #55ffee | #55ffee | RGB(85, 255, 238) | Icy Life | — |
| #485480 | #485480 | RGB(72, 84, 128) | Mozart | — |
| #6cbae7 | #6cbae7 | RGB(108, 186, 231) | Norfolk Sky | — |
| #46adf9 | #46adf9 | RGB(70, 173, 249) | Adamantine Blue | — |
| #007290 | #007290 | RGB(0, 114, 144) | Fjord Blue | — |
| #00626f | #00626f | RGB(0, 98, 111) | Blue Lagoon | — |
| #bb4477 | #bb4477 | RGB(187, 68, 119) | Mauve Mystique | — |
| #154962 | #154962 | RGB(21, 73, 98) | Swallow Blue | — |
| #4c3d4e | #4c3d4e | RGB(76, 61, 78) | Bossa Nova | — |
| #6e5e2c | #6e5e2c | RGB(110, 94, 44) | Vine Leaf Green | — |
| #77a8ab | #77a8ab | RGB(119, 168, 171) | Pompeius Blue | — |
| #8fa099 | #8fa099 | RGB(143, 160, 153) | Kathleen's Garden | — |
| #8aa1a6 | #8aa1a6 | RGB(138, 161, 166) | Iron Earth | — |
| #8892bf | #8892bf | RGB(136, 146, 191) | PHP Purple | — |
| #ddb582 | #ddb582 | RGB(221, 181, 130) | Cellini Gold | — |
| #c1c8af | #c1c8af | RGB(193, 200, 175) | Cushion Bush | — |
| #d6d2de | #d6d2de | RGB(214, 210, 222) | Sword Steel | — |
| #fff6b9 | #fff6b9 | RGB(255, 246, 185) | Glowlight | — |
| #ece0cd | #ece0cd | RGB(236, 224, 205) | Asian Fusion | — |
| #f1e0cf | #f1e0cf | RGB(241, 224, 207) | Naturale | — |
| #f6f2e5 | #f6f2e5 | RGB(246, 242, 229) | Sun's Glory | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
#ff1500 | #745947 | 1.64 |
#ff1500 | #906151 | 1.33 |
#ff1500 | #b98e68 | 1.33 |
#ff1500 | #ea5505 | 1.08 |
#ff1500 | #78a300 | 1.31 |
#ff1500 | #485480 | 1.87 |
Image palette Carolina Reaper, Old Porch, Brown Thrush, Doe, Jokaero Orange, Support Green, Medium Turquoise, Icy Life, Mozart, Norfolk Sky, Ada png
Export Palette
Available formats:
