Created at 02/20/2024 12:33
Bold Avocado shades
Bold Avocado
#879550
Fresh Artichoke
#7a8648
Swamp Shrub
#6c7740
Cedar Green
#5f6838
Soldier Green
#515930
Bronze Tone
#444b28
Turtle Skin
#363c20
Aircraft Green
#292d18
Nightshade Berries
#1b1e10
Smoky Black
#0d0f08
The palette consists of Light, Semi dark, Dark colors. Accent colors Bronze Tone #444b28 and Turtle Skin #363c20. Palette has Warm, Neutral colors temperature.
Palette Bold Avocado shades has combination of 10 codes colors:
HEX: #879550, RGB: (135, 149, 80); HEX: #7a8648, RGB: (122, 134, 72); HEX: #6c7740, RGB: (108, 119, 64)
HEX: #5f6838, RGB: (95, 104, 56); HEX: #515930, RGB: (81, 89, 48); HEX: #444b28, RGB: (68, 75, 40)
HEX: #363c20, RGB: (54, 60, 32); HEX: #292d18, RGB: (41, 45, 24); HEX: #1b1e10, RGB: (27, 30, 16)
HEX: #0d0f08, RGB: (13, 15, 8)
Simplified version of palette colors
Shade of olivedrab, Shade of olivedrab, Shade of darkolivegreen, Shade of darkolivegreen, Tint of darkolivegreen, Tint of darkolivegreen, Tint of darkslategrey, Shade of Black, Shade of Black, Shade of Black
Color scheme was created by colorscheme
Colors codes in palette
Bold Avocado shades color codes HEX, RGB information in table
Color | HEX | RGB | Name | Alternative name |
#879550 | RGB(135, 149, 80) | Bold Avocado | — | |
#7a8648 | RGB(122, 134, 72) | Fresh Artichoke | — | |
#6c7740 | RGB(108, 119, 64) | Swamp Shrub | — | |
#5f6838 | RGB(95, 104, 56) | Cedar Green | — | |
#515930 | RGB(81, 89, 48) | Soldier Green | — | |
#444b28 | RGB(68, 75, 40) | Bronze Tone | — | |
#363c20 | RGB(54, 60, 32) | Turtle Skin | — | |
#292d18 | RGB(41, 45, 24) | Aircraft Green | — | |
#1b1e10 | RGB(27, 30, 16) | Nightshade Berries | — | |
#0d0f08 | RGB(13, 15, 8) | Smoky Black | — |
Color Palette Contrast
24 color pairs have low contrast and need improvement which may impact readability.
Text Color | Background Color | Contrast Ratio |
#879550 | #7a8648 | 1.2 |
#879550 | #6c7740 | 1.48 |
#879550 | #5f6838 | 1.82 |
#7a8648 | #6c7740 | 1.22 |
#7a8648 | #5f6838 | 1.51 |
#7a8648 | #515930 | 1.88 |