Shades XKCD Color periwinkle blue #8f99fb hex
- #818ae2
- #727ac9
- #646bb0
- #565c97
- #484d7e
- #393d64
- #2b2e4b
- #1d1f32
- #0e0f19
- #000000
Shades XKCD Color periwinkle blue #8f99fb hex has 10 colors, mostly blue. The lightest color is Cornflower Blue (#818AE2), the darkest Black (#000000). Its strongest contrast pair is #000000 on #818AE2 (6.6:1, WCAG AA).
A sequential monochrome scheme: tints and shades of a single hue step between light and dark.
By lightness, this palette runs from #000000 (darkest) to #818AE2 (lightest). The lightness range is wide.
Overall saturation feels mostly muted (lower chroma) — 60% of colors are muted.
An analogous palette: its hues sit close together on the color wheel, within about 0°.
Overall temperature among swatches leans cool (8 of 10).
HEX codes (sorted): #000000, #0E0F19, #1D1F32, #2B2E4B, #393D64, #484D7E, #565C97, #646BB0, #727AC9, #818AE2
Color codes in palette
Shades XKCD Color periwinkle blue #8f99fb hex color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #818ae2 | #818ae2 | RGB(129, 138, 226) | — | — |
| #727ac9 | #727ac9 | RGB(114, 122, 201) | — | — |
| #646bb0 | #646bb0 | RGB(100, 107, 176) | — | — |
| #565c97 | #565c97 | RGB(86, 92, 151) | — | — |
| #484d7e | #484d7e | RGB(72, 77, 126) | — | — |
| #393d64 | #393d64 | RGB(57, 61, 100) | — | — |
| #2b2e4b | #2b2e4b | RGB(43, 46, 75) | — | — |
| #1d1f32 | #1d1f32 | RGB(29, 31, 50) | — | — |
| #0e0f19 | #0e0f19 | RGB(14, 15, 25) | — | — |
| #000000 | #000000 | RGB(0, 0, 0) | — | Black |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#818ae2 | #727ac9 | 1.24 |
#818ae2 | #646bb0 | 1.56 |
#818ae2 | #565c97 | 1.97 |
#727ac9 | #646bb0 | 1.25 |
#727ac9 | #565c97 | 1.58 |
#646bb0 | #565c97 | 1.26 |
Image palette Shades XKCD Color periwinkle blue #8f99fb hex png
Export Palette
Available formats:
