Tints XKCD Color faded blue #658cbb hex
- #7498c2
- #84a3c9
- #93afcf
- #a3bad6
- #b2c6dd
- #c1d1e4
- #d1ddeb
- #e0e8f1
- #f0f4f8
- #ffffff
Tints XKCD Color faded blue #658cbb hex has 10 colors, mostly blue. The lightest color is White (#FFFFFF), the darkest Cornflower Blue (#7498C2). No color pair reaches the WCAG 3:1 minimum; the best is 2.9:1.
A sequential monochrome scheme: tints and shades of a single hue step between light and dark.
By lightness, this palette runs from #7498C2 (darkest) to #FFFFFF (lightest). The lightness range is moderate.
Saturation sits in a moderate mid-range, averaging 35% across the palette.
An analogous palette: its hues sit close together on the color wheel, within about 3°.
Overall temperature among swatches leans cool (7 of 10).
HEX codes (sorted): #7498C2, #84A3C9, #93AFCF, #A3BAD6, #B2C6DD, #C1D1E4, #D1DDEB, #E0E8F1, #F0F4F8, #FFFFFF
Color codes in palette
Tints XKCD Color faded blue #658cbb hex color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #7498c2 | #7498c2 | RGB(116, 152, 194) | — | — |
| #84a3c9 | #84a3c9 | RGB(132, 163, 201) | — | — |
| #93afcf | #93afcf | RGB(147, 175, 207) | — | — |
| #a3bad6 | #a3bad6 | RGB(163, 186, 214) | — | — |
| #b2c6dd | #b2c6dd | RGB(178, 198, 221) | — | — |
| #c1d1e4 | #c1d1e4 | RGB(193, 209, 228) | — | — |
| #d1ddeb | #d1ddeb | RGB(209, 221, 235) | — | — |
| #e0e8f1 | #e0e8f1 | RGB(224, 232, 241) | — | — |
| #f0f4f8 | #f0f4f8 | RGB(240, 244, 248) | — | Child of Light |
| #ffffff | #ffffff | RGB(255, 255, 255) | — | White |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#7498c2 | #84a3c9 | 1.14 |
#7498c2 | #93afcf | 1.32 |
#7498c2 | #a3bad6 | 1.5 |
#7498c2 | #b2c6dd | 1.71 |
#7498c2 | #c1d1e4 | 1.92 |
#84a3c9 | #93afcf | 1.15 |
Image palette Tints XKCD Color faded blue #658cbb hex png
Export Palette
Available formats:
