Tints XKCD Color soft blue #6488ea hex
- #7494ec
- #83a0ee
- #93acf0
- #a2b8f2
- #b2c4f5
- #c1cff7
- #d1dbf9
- #e0e7fb
- #f0f3fd
- #ffffff
Tints XKCD Color soft blue #6488ea hex has 10 colors, mostly blue. The lightest color is White (#FFFFFF), the darkest Cornflower Blue (#7494EC). No color pair reaches the WCAG 3:1 minimum; the best is 2.9:1.
A sequential monochrome scheme: tints and shades of a single hue step between light and dark.
By lightness, this palette runs from #7494EC (darkest) to #FFFFFF (lightest). The lightness range is moderate.
Overall saturation feels vivid (higher chroma) — 90% of colors are vivid.
An analogous palette: its hues sit close together on the color wheel, within about 3°.
Overall temperature among swatches leans cool (7 of 10).
HEX codes (sorted): #7494EC, #83A0EE, #93ACF0, #A2B8F2, #B2C4F5, #C1CFF7, #D1DBF9, #E0E7FB, #F0F3FD, #FFFFFF
Color codes in palette
Tints XKCD Color soft blue #6488ea hex color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #7494ec | #7494ec | RGB(116, 148, 236) | — | — |
| #83a0ee | #83a0ee | RGB(131, 160, 238) | — | — |
| #93acf0 | #93acf0 | RGB(147, 172, 240) | — | — |
| #a2b8f2 | #a2b8f2 | RGB(162, 184, 242) | — | — |
| #b2c4f5 | #b2c4f5 | RGB(178, 196, 245) | — | — |
| #c1cff7 | #c1cff7 | RGB(193, 207, 247) | — | — |
| #d1dbf9 | #d1dbf9 | RGB(209, 219, 249) | — | — |
| #e0e7fb | #e0e7fb | RGB(224, 231, 251) | — | — |
| #f0f3fd | #f0f3fd | RGB(240, 243, 253) | — | — |
| #ffffff | #ffffff | RGB(255, 255, 255) | — | White |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#7494ec | #83a0ee | 1.14 |
#7494ec | #93acf0 | 1.3 |
#7494ec | #a2b8f2 | 1.48 |
#7494ec | #b2c4f5 | 1.68 |
#7494ec | #c1cff7 | 1.88 |
#83a0ee | #93acf0 | 1.14 |
Image palette Tints XKCD Color soft blue #6488ea hex png
Export Palette
Available formats:
