Created at 10/12/2024 15:41
Blood Rush, Rogan Josh, Jalapeño, Gold Dust, Rapeseed Oil, Swamp Shrub, Dark Denim, Platoon Green, Oregon Grape, Breakaway Blue, T
Blood Rush
#aa2222
Rogan Josh
#883311
Jalapeño
#9a8d3f
Gold Dust
#a4803f
Rapeseed Oil
#a69425
Swamp Shrub
#6d753b
Dark Denim
#005588
Platoon Green
#2a4845
Oregon Grape
#49354e
Breakaway Blue
#424d60
Turbulence
#4e545b
Kemp Kelly
#437b48
Coastal Plain
#9fa694
Dough Yellow
#f6d0b6
Raspberry Milk
#ebd2d1
Lens Flare Pink
#e4cbff
The palette consists of Light, Semi dark colors. Accent colors Rapeseed Oil #a69425 and Lens Flare Pink #e4cbff. Palette has Warm, Cool, Neutral colors temperature.
Palette Blood Rush, Rogan Josh, Jalapeño, Gold Dust, Rapeseed Oil, Swamp Shrub, Dark Denim, Platoon Green, Oregon Grape, Breakaway Blue, T has combination of 16 codes colors:
HEX: #aa2222, RGB: (170, 34, 34); HEX: #883311, RGB: (136, 51, 17); HEX: #9a8d3f, RGB: (154, 141, 63)
HEX: #a4803f, RGB: (164, 128, 63); HEX: #a69425, RGB: (166, 148, 37); HEX: #6d753b, RGB: (109, 117, 59)
HEX: #005588, RGB: (0, 85, 136); HEX: #2a4845, RGB: (42, 72, 69); HEX: #49354e, RGB: (73, 53, 78)
HEX: #424d60, RGB: (66, 77, 96); HEX: #4e545b, RGB: (78, 84, 91); HEX: #437b48, RGB: (67, 123, 72)
HEX: #9fa694, RGB: (159, 166, 148); HEX: #f6d0b6, RGB: (246, 208, 182); HEX: #ebd2d1, RGB: (235, 210, 209)
HEX: #e4cbff, RGB: (228, 203, 255)
Simplified version of palette colors
Tint of brown, Tint of saddlebrown, Shade of Olive, Tint of darkgoldenrod, Shade of Olive, Shade of darkolivegreen, Tint of royalblue, Tint of darkslategrey, Tint of darkslateblue, Shade of darkslateblue, Tint of dimgrey, Tint of seashell, Tint of darkgrey, Tint of peachpuff, Tint of mistyrose, Shade of thistle
Color scheme was created by bad_colors
Colors codes in palette
Blood Rush, Rogan Josh, Jalapeño, Gold Dust, Rapeseed Oil, Swamp Shrub, Dark Denim, Platoon Green, Oregon Grape, Breakaway Blue, T color codes HEX, RGB information in table
Color | HEX | RGB | Name | Alternative name |
#aa2222 | RGB(170, 34, 34) | Blood Rush | — | |
#883311 | RGB(136, 51, 17) | Rogan Josh | — | |
#9a8d3f | RGB(154, 141, 63) | Jalapeño | — | |
#a4803f | RGB(164, 128, 63) | Gold Dust | — | |
#a69425 | RGB(166, 148, 37) | Rapeseed Oil | — | |
#6d753b | RGB(109, 117, 59) | Swamp Shrub | — | |
#005588 | RGB(0, 85, 136) | Dark Denim | — | |
#2a4845 | RGB(42, 72, 69) | Platoon Green | — | |
#49354e | RGB(73, 53, 78) | Oregon Grape | — | |
#424d60 | RGB(66, 77, 96) | Breakaway Blue | — | |
#4e545b | RGB(78, 84, 91) | Turbulence | — | |
#437b48 | RGB(67, 123, 72) | Kemp Kelly | — | |
#9fa694 | RGB(159, 166, 148) | Coastal Plain | — | |
#f6d0b6 | RGB(246, 208, 182) | Dough Yellow | — | |
#ebd2d1 | RGB(235, 210, 209) | Raspberry Milk | — | |
#e4cbff | RGB(228, 203, 255) | Lens Flare Pink | Pale lilac |
Color Palette Contrast
53 color pairs have low contrast and need improvement which may impact readability.
Text Color | Background Color | Contrast Ratio |
#aa2222 | #883311 | 1.17 |
#aa2222 | #a4803f | 1.93 |
#aa2222 | #6d753b | 1.43 |
#aa2222 | #005588 | 1.11 |
#aa2222 | #2a4845 | 1.4 |
#aa2222 | #49354e | 1.55 |