Created at 11/09/2024 15:22
Crocodile, Top Tomato, Evening Hush, Dickie Bird, High Drama, Chromaphobic Black, Siberian Green, Zucchini Cream, Cavern Clay, Eas
- Crocodile#706950
- Top Tomato#d04838
- Evening Hush#7b8ca8
- Dickie Bird#60b8be
- High Drama#9a3843
- Chromaphobic Black#292929
- Siberian Green#4e6157
- Zucchini Cream#97a98b
- Cavern Clay#b69981
- Easy#beb394
- Lavender Blessing#d3b8c5
- Paving Stones#cbccc4
- Light Bassinet#ded0d8
- Crazy Horse Mountain#e9dbd2
- Windham Cream#f5e6c9
The palette consists of Light, Semi dark, Dark colors. Accent colors Dickie Bird #60b8be and Windham Cream #f5e6c9. Palette has Warm, Cool, Neutral colors temperature.
By lightness, this palette runs from #292929 (darkest) to #F5E6C9 (lightest). The lightness range is wide.
Overall saturation feels mostly muted (lower chroma).
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans warm.
HEX codes (sorted): #292929, #4E6157, #60B8BE, #706950, #7B8CA8, #97A98B, #9A3843, #B69981, #BEB394, #CBCCC4, #D04838, #D3B8C5, #DED0D8, #E9DBD2, #F5E6C9
Palette Crocodile, Top Tomato, Evening Hush, Dickie Bird, High Drama, Chromaphobic Black, Siberian Green, Zucchini Cream, Cavern Clay, Eas has combination of 15 codes colors:
HEX: #706950, RGB: (112, 105, 80); HEX: #d04838, RGB: (208, 72, 56); HEX: #7b8ca8, RGB: (123, 140, 168)
HEX: #60b8be, RGB: (96, 184, 190); HEX: #9a3843, RGB: (154, 56, 67); HEX: #292929, RGB: (41, 41, 41)
HEX: #4e6157, RGB: (78, 97, 87); HEX: #97a98b, RGB: (151, 169, 139); HEX: #b69981, RGB: (182, 153, 129)
HEX: #beb394, RGB: (190, 179, 148); HEX: #d3b8c5, RGB: (211, 184, 197); HEX: #cbccc4, RGB: (203, 204, 196)
HEX: #ded0d8, RGB: (222, 208, 216); HEX: #e9dbd2, RGB: (233, 219, 210); HEX: #f5e6c9, RGB: (245, 230, 201)
Simplified version of palette colors
Tint of dimgrey, Tint of indianred, Shade of lightslategrey, Shade of darkturquoise, Shade of brown, Shade of Black, Shade of darkslategrey, Tint of darkseagreen, Tint of tan, Tint of tan, Tint of thistle, Tint of lightgrey, Tint of lavenderblush, Tint of linen, Tint of papayawhip
Color scheme was created by colorscheme
Colors codes in palette
Crocodile, Top Tomato, Evening Hush, Dickie Bird, High Drama, Chromaphobic Black, Siberian Green, Zucchini Cream, Cavern Clay, Eas color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #706950 | #706950 | RGB(112, 105, 80) | Crocodile | — |
| #d04838 | #d04838 | RGB(208, 72, 56) | Top Tomato | — |
| #7b8ca8 | #7b8ca8 | RGB(123, 140, 168) | Evening Hush | — |
| #60b8be | #60b8be | RGB(96, 184, 190) | Dickie Bird | — |
| #9a3843 | #9a3843 | RGB(154, 56, 67) | High Drama | — |
| #292929 | #292929 | RGB(41, 41, 41) | Chromaphobic Black | Gray16 |
| #4e6157 | #4e6157 | RGB(78, 97, 87) | Siberian Green | — |
| #97a98b | #97a98b | RGB(151, 169, 139) | Zucchini Cream | — |
| #b69981 | #b69981 | RGB(182, 153, 129) | Cavern Clay | — |
| #beb394 | #beb394 | RGB(190, 179, 148) | Easy | — |
| #d3b8c5 | #d3b8c5 | RGB(211, 184, 197) | Lavender Blessing | — |
| #cbccc4 | #cbccc4 | RGB(203, 204, 196) | Paving Stones | — |
| #ded0d8 | #ded0d8 | RGB(222, 208, 216) | Light Bassinet | — |
| #e9dbd2 | #e9dbd2 | RGB(233, 219, 210) | Crazy Horse Mountain | — |
| #f5e6c9 | #f5e6c9 | RGB(245, 230, 201) | Windham Cream | — |
Color Palette Contrast
51 color pairs have low contrast and need improvement which may impact readability.
| Text Color | Background Color | Contrast Ratio |
#706950 | #d04838 | 1.21 |
#706950 | #7b8ca8 | 1.6 |
#706950 | #9a3843 | 1.26 |
#706950 | #4e6157 | 1.2 |
#d04838 | #7b8ca8 | 1.31 |
#d04838 | #60b8be | 1.94 |
Image palette Crocodile, Top Tomato, Evening Hush, Dickie Bird, High Drama, Chromaphobic Black, Siberian Green, Zucchini Cream, Cavern Clay, Eas png
Export Palette
Download the "Crocodile, Top Tomato, Evening Hush, Dickie Bird, High Drama, Chromaphobic Black, Siberian Green, Zucchini Cream, Cavern Clay, Eas" in multiple formats for seamless integration into your design projects.
Available formats:
