Created at 11/13/2024 13:20
Sand Yellow, Post Yellow, Soooo Bloody, Deep Jungle, Lilac Luster, Castle Mist, Smoky Salmon, First Shade of Blue palette
Sand Yellow
#fdee73
Post Yellow
#ffee01
Soooo Bloody
#550000
Deep Jungle
#3f564a
Lilac Luster
#ae98aa
Castle Mist
#bdaeb7
Smoky Salmon
#e2b6a7
First Shade of Blue
#cbe1f2
Hydrangea Floret
#e6eae0
Whiskers
#f6f1e2
The palette consists of Light, Dark, Semi dark colors. Accent colors Post Yellow #ffee01 and First Shade of Blue #cbe1f2. Palette has Warm, Cool, Neutral colors temperature.
Palette Sand Yellow, Post Yellow, Soooo Bloody, Deep Jungle, Lilac Luster, Castle Mist, Smoky Salmon, First Shade of Blue palette has combination of 10 codes colors:
HEX: #fdee73, RGB: (253, 238, 115); HEX: #ffee01, RGB: (255, 238, 1); HEX: #550000, RGB: (85, 0, 0)
HEX: #3f564a, RGB: (63, 86, 74); HEX: #ae98aa, RGB: (174, 152, 170); HEX: #bdaeb7, RGB: (189, 174, 183)
HEX: #e2b6a7, RGB: (226, 182, 167); HEX: #cbe1f2, RGB: (203, 225, 242); HEX: #e6eae0, RGB: (230, 234, 224)
HEX: #f6f1e2, RGB: (246, 241, 226)
Simplified version of palette colors
Shade of Khaki, Tint of Yellow, Tint of Maroon, Shade of darkslategrey, Shade of rosybrown, Tint of thistle, Shade of darksalmon, Shade of lightblue, Tint of mintcream, Tint of oldlace
Color scheme was created by palettespicker
Colors codes in palette
Sand Yellow, Post Yellow, Soooo Bloody, Deep Jungle, Lilac Luster, Castle Mist, Smoky Salmon, First Shade of Blue palette color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #fdee73 | #fdee73 | RGB(253, 238, 115) | Sand Yellow | Sandy yellow |
| #ffee01 | #ffee01 | RGB(255, 238, 1) | Post Yellow | — |
| #550000 | #550000 | RGB(85, 0, 0) | Soooo Bloody | — |
| #3f564a | #3f564a | RGB(63, 86, 74) | Deep Jungle | — |
| #ae98aa | #ae98aa | RGB(174, 152, 170) | Lilac Luster | — |
| #bdaeb7 | #bdaeb7 | RGB(189, 174, 183) | Castle Mist | — |
| #e2b6a7 | #e2b6a7 | RGB(226, 182, 167) | Smoky Salmon | — |
| #cbe1f2 | #cbe1f2 | RGB(203, 225, 242) | First Shade of Blue | — |
| #e6eae0 | #e6eae0 | RGB(230, 234, 224) | Hydrangea Floret | — |
| #f6f1e2 | #f6f1e2 | RGB(246, 241, 226) | Whiskers | — |
Color Palette Contrast
25 color pairs have low contrast and need improvement which may impact readability.
| Text Color | Background Color | Contrast Ratio |
#fdee73 | #ffee01 | 1 |
#fdee73 | #bdaeb7 | 1.78 |
#fdee73 | #e2b6a7 | 1.53 |
#fdee73 | #cbe1f2 | 1.13 |
#fdee73 | #e6eae0 | 1.02 |
#fdee73 | #f6f1e2 | 1.05 |
Image palette Sand Yellow, Post Yellow, Soooo Bloody, Deep Jungle, Lilac Luster, Castle Mist, Smoky Salmon, First Shade of Blue palette png
Export Palette
Download the "Sand Yellow, Post Yellow, Soooo Bloody, Deep Jungle, Lilac Luster, Castle Mist, Smoky Salmon, First Shade of Blue palette" in multiple formats for seamless integration into your design projects.
Available formats:
