Created at 12/16/2024 08:06
Witch Wood, Dull Orange, Flash of Orange, Hidden Tribe, Fluorescent Orange, Dark Green, Dire Wolf, Rhynchites Nitens, Wildwood, Ma
Witch Wood
#7c4a33
Dull Orange
#d8863b
Flash of Orange
#ffaa00
Hidden Tribe
#bb9900
Fluorescent Orange
#ffcf00
Dark Green
#033500
Dire Wolf
#282828
Rhynchites Nitens
#383867
Wildwood
#cdb99b
Malabar
#cfbea9
Sapling
#e1d5a6
Mandarin Tusk
#d8d4d3
Anonymous
#dadcd3
Tint of Green
#dae9dc
Cotton Puff
#ffffe7
The palette consists of Semi dark, Light, Dark colors. Accent colors Rhynchites Nitens #383867 and Cotton Puff #ffffe7. Palette has Warm, Neutral, Cool colors temperature.
Palette Witch Wood, Dull Orange, Flash of Orange, Hidden Tribe, Fluorescent Orange, Dark Green, Dire Wolf, Rhynchites Nitens, Wildwood, Ma has combination of 15 codes colors:
HEX: #7c4a33, RGB: (124, 74, 51); HEX: #d8863b, RGB: (216, 134, 59); HEX: #ffaa00, RGB: (255, 170, 0)
HEX: #bb9900, RGB: (187, 153, 0); HEX: #ffcf00, RGB: (255, 207, 0); HEX: #033500, RGB: (3, 53, 0)
HEX: #282828, RGB: (40, 40, 40); HEX: #383867, RGB: (56, 56, 103); HEX: #cdb99b, RGB: (205, 185, 155)
HEX: #cfbea9, RGB: (207, 190, 169); HEX: #e1d5a6, RGB: (225, 213, 166); HEX: #d8d4d3, RGB: (216, 212, 211)
HEX: #dadcd3, RGB: (218, 220, 211); HEX: #dae9dc, RGB: (218, 233, 220); HEX: #ffffe7, RGB: (255, 255, 231)
Simplified version of palette colors
Shade of saddlebrown, Shade of peru, Shade of Orange, Shade of darkgoldenrod, Tint of gold, Tint of darkgreen, Shade of Black, Tint of darkslateblue, Shade of tan, Shade of tan, Tint of wheat, Shade of lightgrey, Tint of gainsboro, Tint of honeydew, Shade of beige
Color scheme was created by hex
Colors codes in palette
Witch Wood, Dull Orange, Flash of Orange, Hidden Tribe, Fluorescent Orange, Dark Green, Dire Wolf, Rhynchites Nitens, Wildwood, Ma color codes HEX, RGB information in table
Color | HEX | RGB | Name | Alternative name |
#7c4a33 | RGB(124, 74, 51) | Witch Wood | — | |
#d8863b | RGB(216, 134, 59) | Dull Orange | Dull orange | |
#ffaa00 | RGB(255, 170, 0) | Flash of Orange | — | |
#bb9900 | RGB(187, 153, 0) | Hidden Tribe | — | |
#ffcf00 | RGB(255, 207, 0) | Fluorescent Orange | — | |
#033500 | RGB(3, 53, 0) | Dark Green | Dark green | |
#282828 | RGB(40, 40, 40) | Dire Wolf | — | |
#383867 | RGB(56, 56, 103) | Rhynchites Nitens | — | |
#cdb99b | RGB(205, 185, 155) | Wildwood | — | |
#cfbea9 | RGB(207, 190, 169) | Malabar | — | |
#e1d5a6 | RGB(225, 213, 166) | Sapling | — | |
#d8d4d3 | RGB(216, 212, 211) | Mandarin Tusk | — | |
#dadcd3 | RGB(218, 220, 211) | Anonymous | — | |
#dae9dc | RGB(218, 233, 220) | Tint of Green | — | |
#ffffe7 | RGB(255, 255, 231) | Cotton Puff | — |
Color Palette Contrast
55 color pairs have low contrast and need improvement which may impact readability.
Text Color | Background Color | Contrast Ratio |
#7c4a33 | #033500 | 1.9 |
#7c4a33 | #383867 | 1.49 |
#d8863b | #ffaa00 | 1.48 |
#d8863b | #bb9900 | 1.03 |
#d8863b | #ffcf00 | 1.91 |
#d8863b | #cdb99b | 1.48 |