Rosso Corsa, Southern Barrens Mud, Ancient Copper, Pollination, Naples Yellow, Silent Night, Penelope Pink, Tapestry, Royal Ash, G
- Rosso Corsa#d40000
- Southern Barrens Mud#b98258
- Ancient Copper#9f543e
- Pollination#eedd66
- Naples Yellow#fada5f
- Silent Night#526771
- Penelope Pink#9d6984
- Tapestry#b37084
- Royal Ash#550344
- Green Glutton#007722
- Film Noir#473933
- Grey Timber Wolf#acaeb1
- Sequin#e1c28d
- Swiss Cream#ecead9
- Ice-Cold White#dff0e2
- Mint Grasshopper#e2f0e0
- Red Remains#ffe0de
Rosso Corsa, Southern Barrens Mud, Ancient Copper, Pollination, Naples Yellow, Silent Night, Penelope Pink, Tapestry, Royal Ash, G has 17 colors spread across many hues. The lightest color is Mint Grasshopper (#E2F0E0), the darkest Royal Ash (#550344). Its strongest contrast pair is #550344 on #E2F0E0 (11.9:1, WCAG AAA).
By lightness, this palette runs from #550344 (darkest) to #E2F0E0 (lightest). The lightness range is wide.
Saturation is mixed — 4 muted and 7 vivid out of 17 colors.
Some colors sit roughly opposite each other on the color wheel, giving the palette complementary contrast.
Overall temperature among swatches leans warm (9 of 17).
HEX codes (sorted): #007722, #473933, #526771, #550344, #9D6984, #9F543E, #ACAEB1, #B37084, #B98258, #D40000, #DFF0E2, #E1C28D, #E2F0E0, #ECEAD9, #EEDD66, #FADA5F, #FFE0DE
Color codes in palette
Rosso Corsa, Southern Barrens Mud, Ancient Copper, Pollination, Naples Yellow, Silent Night, Penelope Pink, Tapestry, Royal Ash, G color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #d40000 | #d40000 | RGB(212, 0, 0) | Rosso Corsa | — |
| #b98258 | #b98258 | RGB(185, 130, 88) | Southern Barrens Mud | — |
| #9f543e | #9f543e | RGB(159, 84, 62) | Ancient Copper | — |
| #eedd66 | #eedd66 | RGB(238, 221, 102) | Pollination | — |
| #fada5f | #fada5f | RGB(250, 218, 95) | Naples Yellow | — |
| #526771 | #526771 | RGB(82, 103, 113) | Silent Night | — |
| #9d6984 | #9d6984 | RGB(157, 105, 132) | Penelope Pink | — |
| #b37084 | #b37084 | RGB(179, 112, 132) | Tapestry | — |
| #550344 | #550344 | RGB(85, 3, 68) | Royal Ash | — |
| #007722 | #007722 | RGB(0, 119, 34) | Green Glutton | — |
| #473933 | #473933 | RGB(71, 57, 51) | Film Noir | — |
| #acaeb1 | #acaeb1 | RGB(172, 174, 177) | Grey Timber Wolf | — |
| #e1c28d | #e1c28d | RGB(225, 194, 141) | Sequin | — |
| #ecead9 | #ecead9 | RGB(236, 234, 217) | Swiss Cream | — |
| #dff0e2 | #dff0e2 | RGB(223, 240, 226) | Ice-Cold White | — |
| #e2f0e0 | #e2f0e0 | RGB(226, 240, 224) | Mint Grasshopper | — |
| #ffe0de | #ffe0de | RGB(255, 224, 222) | Red Remains | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#d40000 | #b98258 | 1.68 |
#d40000 | #9f543e | 1 |
#d40000 | #526771 | 1.07 |
#d40000 | #9d6984 | 1.26 |
#d40000 | #b37084 | 1.46 |
#d40000 | #007722 | 1.03 |
Image palette Rosso Corsa, Southern Barrens Mud, Ancient Copper, Pollination, Naples Yellow, Silent Night, Penelope Pink, Tapestry, Royal Ash, G png
Export Palette
Available formats:
