Garden Gnome Red, Raisin in the Sun, Conifer Cone, Golden Quartz Ochre, Marsala, Holiday Waffle, Butterum, Boerewors, Blackcurrant
- Garden Gnome Red#9b2002
- Raisin in the Sun#78615c
- Conifer Cone#885555
- Golden Quartz Ochre#aa8a58
- Marsala#964f4c
- Holiday Waffle#b78846
- Butterum#c68f65
- Boerewors#973443
- Blackcurrant#2e183b
- Lustrian Undergrowth#415a09
- Mountain Blueberry#3c4b6c
- Mermaid's Tail#337b35
- Rose Potpourri#c9a59f
- Quiet Drizzle#b7d0c5
- Sweet Peach#e2bcb3
- Storm Lightning#f9e69c
- Yellow Avarice#f5f5d9
Garden Gnome Red, Raisin in the Sun, Conifer Cone, Golden Quartz Ochre, Marsala, Holiday Waffle, Butterum, Boerewors, Blackcurrant has 17 colors spread across many hues. The lightest color is Yellow Avarice (#F5F5D9), the darkest Blackcurrant (#2E183B). Its strongest contrast pair is #2E183B on #F5F5D9 (14.4:1, WCAG AAA).
By lightness, this palette runs from #2E183B (darkest) to #F5F5D9 (lightest). The lightness range is wide.
Saturation is mixed — 4 muted and 4 vivid out of 17 colors.
Some colors sit roughly opposite each other on the color wheel, giving the palette complementary contrast.
Overall temperature among swatches leans warm (11 of 17).
HEX codes (sorted): #2E183B, #337B35, #3C4B6C, #415A09, #78615C, #885555, #964F4C, #973443, #9B2002, #AA8A58, #B78846, #B7D0C5, #C68F65, #C9A59F, #E2BCB3, #F5F5D9, #F9E69C
Color codes in palette
Garden Gnome Red, Raisin in the Sun, Conifer Cone, Golden Quartz Ochre, Marsala, Holiday Waffle, Butterum, Boerewors, Blackcurrant color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #9b2002 | #9b2002 | RGB(155, 32, 2) | Garden Gnome Red | — |
| #78615c | #78615c | RGB(120, 97, 92) | Raisin in the Sun | — |
| #885555 | #885555 | RGB(136, 85, 85) | Conifer Cone | — |
| #aa8a58 | #aa8a58 | RGB(170, 138, 88) | Golden Quartz Ochre | — |
| #964f4c | #964f4c | RGB(150, 79, 76) | Marsala | — |
| #b78846 | #b78846 | RGB(183, 136, 70) | Holiday Waffle | — |
| #c68f65 | #c68f65 | RGB(198, 143, 101) | Butterum | — |
| #973443 | #973443 | RGB(151, 52, 67) | Boerewors | — |
| #2e183b | #2e183b | RGB(46, 24, 59) | Blackcurrant | — |
| #415a09 | #415a09 | RGB(65, 90, 9) | Lustrian Undergrowth | — |
| #3c4b6c | #3c4b6c | RGB(60, 75, 108) | Mountain Blueberry | — |
| #337b35 | #337b35 | RGB(51, 123, 53) | Mermaid's Tail | — |
| #c9a59f | #c9a59f | RGB(201, 165, 159) | Rose Potpourri | — |
| #b7d0c5 | #b7d0c5 | RGB(183, 208, 197) | Quiet Drizzle | — |
| #e2bcb3 | #e2bcb3 | RGB(226, 188, 179) | Sweet Peach | — |
| #f9e69c | #f9e69c | RGB(249, 230, 156) | Storm Lightning | — |
| #f5f5d9 | #f5f5d9 | RGB(245, 245, 217) | Yellow Avarice | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#9b2002 | #78615c | 1.4 |
#9b2002 | #885555 | 1.33 |
#9b2002 | #964f4c | 1.35 |
#9b2002 | #973443 | 1.11 |
#9b2002 | #2e183b | 1.98 |
#9b2002 | #415a09 | 1.03 |
Image palette Garden Gnome Red, Raisin in the Sun, Conifer Cone, Golden Quartz Ochre, Marsala, Holiday Waffle, Butterum, Boerewors, Blackcurrant png
Export Palette
Available formats:
