Created at 02/05/2025 08:38
Spruce Yellow, Butter Cream, Sun Flooded Woods, Neon Blue, Black Halo, Bock, Paloma, Quiet Time, Salmon Run, Feather Stone, Green
- Spruce Yellow#be8a4a
- Butter Cream#efaf42
- Sun Flooded Woods#d0d418
- Neon Blue#04d9ff
- Black Halo#201b20
- Bock#5d341a
- Paloma#9f9c99
- Quiet Time#b8bcb8
- Salmon Run#edaf9c
- Feather Stone#e3ded2
- Green Veil#e0f1c4
- Alexandria's Lighthouse#fcefc1
- Bride's Blush#f9e2e1
The palette consists of Light, Dark colors. Accent colors Neon Blue #04d9ff and Alexandria's Lighthouse #fcefc1. Palette has Warm, Cool, Neutral colors temperature.
By lightness, this palette runs from #201B20 (darkest) to #F9E2E1 (lightest). The lightness range is wide.
Overall saturation feels vivid (higher chroma).
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans warm.
HEX codes (sorted): #04D9FF, #201B20, #5D341A, #9F9C99, #B8BCB8, #BE8A4A, #D0D418, #E0F1C4, #E3DED2, #EDAF9C, #EFAF42, #F9E2E1, #FCEFC1
Palette Spruce Yellow, Butter Cream, Sun Flooded Woods, Neon Blue, Black Halo, Bock, Paloma, Quiet Time, Salmon Run, Feather Stone, Green has combination of 13 codes colors:
HEX: #be8a4a, RGB: (190, 138, 74); HEX: #efaf42, RGB: (239, 175, 66); HEX: #d0d418, RGB: (208, 212, 24)
HEX: #04d9ff, RGB: (4, 217, 255); HEX: #201b20, RGB: (32, 27, 32); HEX: #5d341a, RGB: (93, 52, 26)
HEX: #9f9c99, RGB: (159, 156, 153); HEX: #b8bcb8, RGB: (184, 188, 184); HEX: #edaf9c, RGB: (237, 175, 156)
HEX: #e3ded2, RGB: (227, 222, 210); HEX: #e0f1c4, RGB: (224, 241, 196); HEX: #fcefc1, RGB: (252, 239, 193)
HEX: #f9e2e1, RGB: (249, 226, 225)
Simplified version of palette colors
Tint of peru, Shade of goldenrod, Tint of Yellow, Tint of skyblue, Shade of Black, Tint of saddlebrown, Tint of darkgrey, Tint of Silver, Shade of darksalmon, Tint of linen, Tint of lightgoldenrodyellow, Tint of lemonchiffon, Tint of mistyrose
Color scheme was created by coolor
Colors codes in palette
Spruce Yellow, Butter Cream, Sun Flooded Woods, Neon Blue, Black Halo, Bock, Paloma, Quiet Time, Salmon Run, Feather Stone, Green color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #be8a4a | #be8a4a | RGB(190, 138, 74) | Spruce Yellow | — |
| #efaf42 | #efaf42 | RGB(239, 175, 66) | Butter Cream | — |
| #d0d418 | #d0d418 | RGB(208, 212, 24) | Sun Flooded Woods | — |
| #04d9ff | #04d9ff | RGB(4, 217, 255) | Neon Blue | Neon blue |
| #201b20 | #201b20 | RGB(32, 27, 32) | Black Halo | — |
| #5d341a | #5d341a | RGB(93, 52, 26) | Bock | — |
| #9f9c99 | #9f9c99 | RGB(159, 156, 153) | Paloma | — |
| #b8bcb8 | #b8bcb8 | RGB(184, 188, 184) | Quiet Time | — |
| #edaf9c | #edaf9c | RGB(237, 175, 156) | Salmon Run | — |
| #e3ded2 | #e3ded2 | RGB(227, 222, 210) | Feather Stone | — |
| #e0f1c4 | #e0f1c4 | RGB(224, 241, 196) | Green Veil | — |
| #fcefc1 | #fcefc1 | RGB(252, 239, 193) | Alexandria's Lighthouse | — |
| #f9e2e1 | #f9e2e1 | RGB(249, 226, 225) | Bride's Blush | — |
Color Palette Contrast
48 color pairs have low contrast and need improvement which may impact readability.
| Text Color | Background Color | Contrast Ratio |
#be8a4a | #efaf42 | 1.57 |
#be8a4a | #d0d418 | 1.89 |
#be8a4a | #04d9ff | 1.78 |
#be8a4a | #9f9c99 | 1.11 |
#be8a4a | #b8bcb8 | 1.57 |
#be8a4a | #edaf9c | 1.61 |
Image palette Spruce Yellow, Butter Cream, Sun Flooded Woods, Neon Blue, Black Halo, Bock, Paloma, Quiet Time, Salmon Run, Feather Stone, Green png
Export Palette
Download the "Spruce Yellow, Butter Cream, Sun Flooded Woods, Neon Blue, Black Halo, Bock, Paloma, Quiet Time, Salmon Run, Feather Stone, Green" in multiple formats for seamless integration into your design projects.
Available formats:
