Created at 02/22/2025 15:55
Aggressive Baby Blue, Berwick Berry, The Fang Grey, Lighter Purple, Explosive Purple, Navy Green, Jade Mussel Green, Bucolic Blue,
- Aggressive Baby Blue#6fffff
- Berwick Berry#7082a4
- The Fang Grey#436174
- Lighter Purple#a55af4
- Explosive Purple#cc11bb
- Navy Green#35530a
- Jade Mussel Green#166a45
- Bucolic Blue#98acb0
- Placid Blue#8cadd3
- Hopeful Dream#95a9cd
- Heirloom Silver#b5b6ad
- Light Blue Grey#b7c9e2
- Ancient Ivory#f1e6d1
- Lauren's Lace#efeae7
The palette consists of Light, Semi dark colors. Accent colors Aggressive Baby Blue #6fffff and Explosive Purple #cc11bb. Palette has Cool, Neutral, Warm colors temperature.
By lightness, this palette runs from #35530A (darkest) to #EFEAE7 (lightest). The lightness range is wide.
Saturation is mixed — some muted swatches and some vivid accents.
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans cool.
HEX codes (sorted): #166A45, #35530A, #436174, #6FFFFF, #7082A4, #8CADD3, #95A9CD, #98ACB0, #A55AF4, #B5B6AD, #B7C9E2, #CC11BB, #EFEAE7, #F1E6D1
Palette Aggressive Baby Blue, Berwick Berry, The Fang Grey, Lighter Purple, Explosive Purple, Navy Green, Jade Mussel Green, Bucolic Blue, has combination of 14 codes colors:
HEX: #6fffff, RGB: (111, 255, 255); HEX: #7082a4, RGB: (112, 130, 164); HEX: #436174, RGB: (67, 97, 116)
HEX: #a55af4, RGB: (165, 90, 244); HEX: #cc11bb, RGB: (204, 17, 187); HEX: #35530a, RGB: (53, 83, 10)
HEX: #166a45, RGB: (22, 106, 69); HEX: #98acb0, RGB: (152, 172, 176); HEX: #8cadd3, RGB: (140, 173, 211)
HEX: #95a9cd, RGB: (149, 169, 205); HEX: #b5b6ad, RGB: (181, 182, 173); HEX: #b7c9e2, RGB: (183, 201, 226)
HEX: #f1e6d1, RGB: (241, 230, 209); HEX: #efeae7, RGB: (239, 234, 231)
Simplified version of palette colors
Shade of cyan, Shade of slategrey, Tint of slateblue, Tint of mediumpurple, Tint of mediumorchid, Shade of darkgreen, Shade of darkgreen, Tint of darkgrey, Tint of lightsteelblue, Tint of lightsteelblue, Tint of Silver, Shade of lightsteelblue, Tint of papayawhip, Tint of whitesmoke
Color scheme was created by colorhunt
Colors codes in palette
Aggressive Baby Blue, Berwick Berry, The Fang Grey, Lighter Purple, Explosive Purple, Navy Green, Jade Mussel Green, Bucolic Blue, color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #6fffff | #6fffff | RGB(111, 255, 255) | Aggressive Baby Blue | — |
| #7082a4 | #7082a4 | RGB(112, 130, 164) | Berwick Berry | — |
| #436174 | #436174 | RGB(67, 97, 116) | The Fang Grey | — |
| #a55af4 | #a55af4 | RGB(165, 90, 244) | Lighter Purple | Lighter purple |
| #cc11bb | #cc11bb | RGB(204, 17, 187) | Explosive Purple | — |
| #35530a | #35530a | RGB(53, 83, 10) | Navy Green | Navy green |
| #166a45 | #166a45 | RGB(22, 106, 69) | Jade Mussel Green | — |
| #98acb0 | #98acb0 | RGB(152, 172, 176) | Bucolic Blue | — |
| #8cadd3 | #8cadd3 | RGB(140, 173, 211) | Placid Blue | — |
| #95a9cd | #95a9cd | RGB(149, 169, 205) | Hopeful Dream | — |
| #b5b6ad | #b5b6ad | RGB(181, 182, 173) | Heirloom Silver | — |
| #b7c9e2 | #b7c9e2 | RGB(183, 201, 226) | Light Blue Grey | Light blue grey |
| #f1e6d1 | #f1e6d1 | RGB(241, 230, 209) | Ancient Ivory | — |
| #efeae7 | #efeae7 | RGB(239, 234, 231) | Lauren's Lace | — |
Color Palette Contrast
49 color pairs have low contrast and need improvement which may impact readability.
| Text Color | Background Color | Contrast Ratio |
#6fffff | #98acb0 | 1.96 |
#6fffff | #8cadd3 | 1.92 |
#6fffff | #95a9cd | 1.97 |
#6fffff | #b5b6ad | 1.69 |
#6fffff | #b7c9e2 | 1.39 |
#6fffff | #f1e6d1 | 1.02 |
Image palette Aggressive Baby Blue, Berwick Berry, The Fang Grey, Lighter Purple, Explosive Purple, Navy Green, Jade Mussel Green, Bucolic Blue, png
Export Palette
Download the "Aggressive Baby Blue, Berwick Berry, The Fang Grey, Lighter Purple, Explosive Purple, Navy Green, Jade Mussel Green, Bucolic Blue," in multiple formats for seamless integration into your design projects.
Available formats:
