Burnt Red, Mustard Yellow, Radiation Carrot, Butter Yellow, Drably Olive, Castaway Lagoon, Somnambulist, Black Forest Blue, Laurel
- Burnt Red#9f2305
- Mustard Yellow#e1ad01
- Radiation Carrot#ffa343
- Butter Yellow#fffd74
- Drably Olive#808101
- Castaway Lagoon#607374
- Somnambulist#778899
- Black Forest Blue#29485a
- Laurel Woods#44493d
- Antarctica#c6c5c6
- Concrete#d2d1cd
- Moth Grey#dad3cb
- Sip of Mint#dedfc9
- Durian Smell#e5e0db
- Rare Crystal#e1dee8
Por luminosidad, la paleta va de #29485A (más oscuro) a #FFFD74 (más claro). El rango de luminosidad es amplio.
La saturación global se siente en su mayoría apagada (croma bajo) — el 60% de los colores están apagados.
Algunos colores están casi opuestos en la rueda de color, lo que da a la paleta un contraste complementario.
En conjunto, la temperatura de color tiende al cálido (7 de 15).
Códigos HEX (ordenados): #29485A, #44493D, #607374, #778899, #808101, #9F2305, #C6C5C6, #D2D1CD, #DAD3CB, #DEDFC9, #E1AD01, #E1DEE8, #E5E0DB, #FFA343, #FFFD74
Códigos de colores en la paleta
Burnt Red, Mustard Yellow, Radiation Carrot, Butter Yellow, Drably Olive, Castaway Lagoon, Somnambulist, Black Forest Blue, Laurel códigos de color HEX, información RGB en la tabla
| Color | HEX | RGB | Nombre | nombre alternativo |
|---|---|---|---|---|
| #9f2305 | #9f2305 | RGB(159, 35, 5) | Burnt Red | Burnt red |
| #e1ad01 | #e1ad01 | RGB(225, 173, 1) | Mustard Yellow | — |
| #ffa343 | #ffa343 | RGB(255, 163, 67) | Radiation Carrot | Neon Carrot |
| #fffd74 | #fffd74 | RGB(255, 253, 116) | Butter Yellow | Butter yellow |
| #808101 | #808101 | RGB(128, 129, 1) | Drably Olive | — |
| #607374 | #607374 | RGB(96, 115, 116) | Castaway Lagoon | — |
| #778899 | #778899 | RGB(119, 136, 153) | Somnambulist | Lightslategray |
| #29485a | #29485a | RGB(41, 72, 90) | Black Forest Blue | — |
| #44493d | #44493d | RGB(68, 73, 61) | Laurel Woods | — |
| #c6c5c6 | #c6c5c6 | RGB(198, 197, 198) | Antarctica | — |
| #d2d1cd | #d2d1cd | RGB(210, 209, 205) | Concrete | — |
| #dad3cb | #dad3cb | RGB(218, 211, 203) | Moth Grey | — |
| #dedfc9 | #dedfc9 | RGB(222, 223, 201) | Sip of Mint | — |
| #e5e0db | #e5e0db | RGB(229, 224, 219) | Durian Smell | — |
| #e1dee8 | #e1dee8 | RGB(225, 222, 232) | Rare Crystal | — |
Contraste de la paleta de colores
| Color de texto | Color de fondo | Relación de contraste |
|---|---|---|
#9f2305 | #808101 | 1.86 |
#9f2305 | #607374 | 1.54 |
#9f2305 | #29485a | 1.25 |
#9f2305 | #44493d | 1.19 |
#e1ad01 | #ffa343 | 1.03 |
#e1ad01 | #fffd74 | 1.92 |
Paleta de imágenes Burnt Red, Mustard Yellow, Radiation Carrot, Butter Yellow, Drably Olive, Castaway Lagoon, Somnambulist, Black Forest Blue, Laurel png
Exportar paleta
Formatos disponibles:
