Daniverse - King Dedede
- Red Knuckles#df0015
- Macaw#ffbc25
- Baby Powder#fffef8
- Straw Gold#fff87b
- Summer Daffodil#fee377
- Pastel Blue#a1c3fb
- Amour Frais#f5e5ec
- Vibrant#ffd34c
- Rose Rush#e02959
- Ionized-air Glow#5ddcff
- Vivid Crimson#c90036
- Golden Schnitzel#e4c00d
- Royal Navy Blue#006ad0
- First Day of Summer#f2e596
- Grapest#820165
- Strawberry Mix#e62960
- Tangerine Haze#db8013
- Placebo Purple#f2eefb
- Blithe#0085c1
- Pac-Man#ffe43b
- Young Mahogany#cb3a35
- Rhododendron#702b3e
- Rouge Red#df4069
- Noble Plum#8f2177
Daniverse - King Dedede compte 24 couleurs réparties sur de nombreuses teintes. La couleur la plus claire est Baby Powder (#FFFEF8), la plus foncée Rhododendron (#702B3E). La paire la plus contrastée est #702B3E sur #FFFEF8 (9.8:1, WCAG AAA).
En luminosité, cette palette va de #702B3E (plus sombre) à #FFFEF8 (plus clair). L’écart de luminosité est large.
La saturation semble globalement vive (chromie élevée) — 92% des couleurs sont vives.
Certaines couleurs sont presque opposées sur le cercle chromatique, ce qui donne à la palette un contraste complémentaire.
La température globale penche vers le chaud (15 sur 24).
Codes HEX (triés) : #006AD0, #0085C1, #5DDCFF, #702B3E, #820165, #8F2177, #A1C3FB, #C90036, #CB3A35, #DB8013, #DF0015, #DF4069, #E02959, #E4C00D, #E62960, #F2E596, #F2EEFB, #F5E5EC, #FEE377, #FFBC25, #FFD34C, #FFE43B, #FFF87B, #FFFEF8
Codes couleurs dans la palette
Daniverse - King Dedede codes de couleur HEX, informations RVB dans le tableau
| Couleur | HEX | RVB | Nom | Autre nom |
|---|---|---|---|---|
| #df0015 | #df0015 | RVB(223, 0, 21) | Red Knuckles | — |
| #ffbc25 | #ffbc25 | RVB(255, 188, 37) | Macaw | — |
| #fffef8 | #fffef8 | RVB(255, 254, 248) | Baby Powder | — |
| #fff87b | #fff87b | RVB(255, 248, 123) | Straw Gold | — |
| #fee377 | #fee377 | RVB(254, 227, 119) | Summer Daffodil | — |
| #a1c3fb | #a1c3fb | RVB(161, 195, 251) | Pastel Blue | — |
| #f5e5ec | #f5e5ec | RVB(245, 229, 236) | Amour Frais | — |
| #ffd34c | #ffd34c | RVB(255, 211, 76) | Vibrant | — |
| #e02959 | #e02959 | RVB(224, 41, 89) | Rose Rush | — |
| #5ddcff | #5ddcff | RVB(93, 220, 255) | Ionized-air Glow | — |
| #c90036 | #c90036 | RVB(201, 0, 54) | Vivid Crimson | — |
| #e4c00d | #e4c00d | RVB(228, 192, 13) | Golden Schnitzel | — |
| #006ad0 | #006ad0 | RVB(0, 106, 208) | Royal Navy Blue | — |
| #f2e596 | #f2e596 | RVB(242, 229, 150) | First Day of Summer | — |
| #820165 | #820165 | RVB(130, 1, 101) | Grapest | — |
| #e62960 | #e62960 | RVB(230, 41, 96) | Strawberry Mix | — |
| #db8013 | #db8013 | RVB(219, 128, 19) | Tangerine Haze | — |
| #f2eefb | #f2eefb | RVB(242, 238, 251) | Placebo Purple | — |
| #0085c1 | #0085c1 | RVB(0, 133, 193) | Blithe | — |
| #ffe43b | #ffe43b | RVB(255, 228, 59) | Pac-Man | — |
| #cb3a35 | #cb3a35 | RVB(203, 58, 53) | Young Mahogany | — |
| #702b3e | #702b3e | RVB(112, 43, 62) | Rhododendron | — |
| #df4069 | #df4069 | RVB(223, 64, 105) | Rouge Red | — |
| #8f2177 | #8f2177 | RVB(143, 33, 119) | Noble Plum | — |
Contraste de la palette de couleurs
| Couleur du texte | Couleur de l'arrière plan | Rapport de contraste |
|---|---|---|
#df0015 | #e02959 | 1.11 |
#df0015 | #c90036 | 1.17 |
#df0015 | #006ad0 | 1.04 |
#df0015 | #820165 | 1.93 |
#df0015 | #e62960 | 1.16 |
#df0015 | #db8013 | 1.71 |
Palette d'images Daniverse - King Dedede png
Exporter la palette
Formats disponibles :
