Daniverse - King Dedede
- Red Knuckles#df0015
- Macaw#ffbc25
- Baby Powder#fffef8
- Straw Gold#fff87b
- Summer Daffodil#fee377
- Pastel Blue#a1c3fb
- Amour Frais#f5e5ec
- Vibrant#ffd34c
- Rose Rush#e02959
- Ionized-air Glow#5ddcff
- Vivid Crimson#c90036
- Golden Schnitzel#e4c00d
- Royal Navy Blue#006ad0
- First Day of Summer#f2e596
- Grapest#820165
- Strawberry Mix#e62960
- Tangerine Haze#db8013
- Placebo Purple#f2eefb
- Blithe#0085c1
- Pac-Man#ffe43b
- Young Mahogany#cb3a35
- Rhododendron#702b3e
- Rouge Red#df4069
- Noble Plum#8f2177
Daniverse - King Dedede has 24 colors spread across many hues. The lightest color is Baby Powder (#FFFEF8), the darkest Rhododendron (#702B3E). Its strongest contrast pair is #702B3E on #FFFEF8 (9.8:1, WCAG AAA).
By lightness, this palette runs from #702B3E (darkest) to #FFFEF8 (lightest). The lightness range is wide.
Overall saturation feels vivid (higher chroma) — 92% of colors are vivid.
Some colors sit roughly opposite each other on the color wheel, giving the palette complementary contrast.
Overall temperature among swatches leans warm (15 of 24).
HEX codes (sorted): #006AD0, #0085C1, #5DDCFF, #702B3E, #820165, #8F2177, #A1C3FB, #C90036, #CB3A35, #DB8013, #DF0015, #DF4069, #E02959, #E4C00D, #E62960, #F2E596, #F2EEFB, #F5E5EC, #FEE377, #FFBC25, #FFD34C, #FFE43B, #FFF87B, #FFFEF8
Color codes in palette
Daniverse - King Dedede color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #df0015 | #df0015 | RGB(223, 0, 21) | Red Knuckles | — |
| #ffbc25 | #ffbc25 | RGB(255, 188, 37) | Macaw | — |
| #fffef8 | #fffef8 | RGB(255, 254, 248) | Baby Powder | — |
| #fff87b | #fff87b | RGB(255, 248, 123) | Straw Gold | — |
| #fee377 | #fee377 | RGB(254, 227, 119) | Summer Daffodil | — |
| #a1c3fb | #a1c3fb | RGB(161, 195, 251) | Pastel Blue | — |
| #f5e5ec | #f5e5ec | RGB(245, 229, 236) | Amour Frais | — |
| #ffd34c | #ffd34c | RGB(255, 211, 76) | Vibrant | — |
| #e02959 | #e02959 | RGB(224, 41, 89) | Rose Rush | — |
| #5ddcff | #5ddcff | RGB(93, 220, 255) | Ionized-air Glow | — |
| #c90036 | #c90036 | RGB(201, 0, 54) | Vivid Crimson | — |
| #e4c00d | #e4c00d | RGB(228, 192, 13) | Golden Schnitzel | — |
| #006ad0 | #006ad0 | RGB(0, 106, 208) | Royal Navy Blue | — |
| #f2e596 | #f2e596 | RGB(242, 229, 150) | First Day of Summer | — |
| #820165 | #820165 | RGB(130, 1, 101) | Grapest | — |
| #e62960 | #e62960 | RGB(230, 41, 96) | Strawberry Mix | — |
| #db8013 | #db8013 | RGB(219, 128, 19) | Tangerine Haze | — |
| #f2eefb | #f2eefb | RGB(242, 238, 251) | Placebo Purple | — |
| #0085c1 | #0085c1 | RGB(0, 133, 193) | Blithe | — |
| #ffe43b | #ffe43b | RGB(255, 228, 59) | Pac-Man | — |
| #cb3a35 | #cb3a35 | RGB(203, 58, 53) | Young Mahogany | — |
| #702b3e | #702b3e | RGB(112, 43, 62) | Rhododendron | — |
| #df4069 | #df4069 | RGB(223, 64, 105) | Rouge Red | — |
| #8f2177 | #8f2177 | RGB(143, 33, 119) | Noble Plum | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#df0015 | #e02959 | 1.11 |
#df0015 | #c90036 | 1.17 |
#df0015 | #006ad0 | 1.04 |
#df0015 | #820165 | 1.93 |
#df0015 | #e62960 | 1.16 |
#df0015 | #db8013 | 1.71 |
Image palette Daniverse - King Dedede png
Export Palette
Available formats:
