Cherry Bark, Deer God, Peat Swamp Forest, Treasure Chamber, Sedona Brown, Lethal Lime, Sequoia Lake, Blue Olympus, Grapefruit Juic
- Cherry Bark#908279
- Deer God#96847a
- Peat Swamp Forest#988c75
- Treasure Chamber#998866
- Sedona Brown#886244
- Lethal Lime#88ff11
- Sequoia Lake#506c6b
- Blue Olympus#015193
- Grapefruit Juice#ee6d8a
- Dark#1b2431
- Tree Bark Green#304b4a
- Office Grey#635d54
- Voila!#af8ba8
- Majolica Green#aeb08f
- Winter Morning Mist#a7b3b5
- Kahili#b7bfb0
- Ghost#c0bfc7
- Wish#b6bcdf
- Miner's Dust#d3cec5
- Barberry Sand#e1d4bc
- Prairie Sky#c6d7e0
- Carded Wool#e4ddce
- Spa#ceece7
- Barely Rose#ede0e3
By lightness, this palette runs from #1B2431 (darkest) to #EDE0E3 (lightest). The lightness range is wide.
Overall saturation feels mostly muted (lower chroma).
Some hue pairs sit near complementary positions — you may read this as complementary contrast (loose heuristic).
Overall temperature among swatches leans cool.
HEX codes (sorted): #015193, #1B2431, #304B4A, #506C6B, #635D54, #886244, #88FF11, #908279, #96847A, #988C75, #998866, #A7B3B5, #AEB08F, #AF8BA8, #B6BCDF, #B7BFB0, #C0BFC7, #C6D7E0, #CEECE7, #D3CEC5, #E1D4BC, #E4DDCE, #EDE0E3, #EE6D8A
Colors codes in palette
Cherry Bark, Deer God, Peat Swamp Forest, Treasure Chamber, Sedona Brown, Lethal Lime, Sequoia Lake, Blue Olympus, Grapefruit Juic color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #908279 | #908279 | RGB(144, 130, 121) | Cherry Bark | — |
| #96847a | #96847a | RGB(150, 132, 122) | Deer God | — |
| #988c75 | #988c75 | RGB(152, 140, 117) | Peat Swamp Forest | — |
| #998866 | #998866 | RGB(153, 136, 102) | Treasure Chamber | — |
| #886244 | #886244 | RGB(136, 98, 68) | Sedona Brown | — |
| #88ff11 | #88ff11 | RGB(136, 255, 17) | Lethal Lime | — |
| #506c6b | #506c6b | RGB(80, 108, 107) | Sequoia Lake | — |
| #015193 | #015193 | RGB(1, 81, 147) | Blue Olympus | — |
| #ee6d8a | #ee6d8a | RGB(238, 109, 138) | Grapefruit Juice | — |
| #1b2431 | #1b2431 | RGB(27, 36, 49) | Dark | — |
| #304b4a | #304b4a | RGB(48, 75, 74) | Tree Bark Green | — |
| #635d54 | #635d54 | RGB(99, 93, 84) | Office Grey | — |
| #af8ba8 | #af8ba8 | RGB(175, 139, 168) | Voila! | — |
| #aeb08f | #aeb08f | RGB(174, 176, 143) | Majolica Green | — |
| #a7b3b5 | #a7b3b5 | RGB(167, 179, 181) | Winter Morning Mist | — |
| #b7bfb0 | #b7bfb0 | RGB(183, 191, 176) | Kahili | — |
| #c0bfc7 | #c0bfc7 | RGB(192, 191, 199) | Ghost | — |
| #b6bcdf | #b6bcdf | RGB(182, 188, 223) | Wish | — |
| #d3cec5 | #d3cec5 | RGB(211, 206, 197) | Miner's Dust | — |
| #e1d4bc | #e1d4bc | RGB(225, 212, 188) | Barberry Sand | — |
| #c6d7e0 | #c6d7e0 | RGB(198, 215, 224) | Prairie Sky | — |
| #e4ddce | #e4ddce | RGB(228, 221, 206) | Carded Wool | — |
| #ceece7 | #ceece7 | RGB(206, 236, 231) | Spa | — |
| #ede0e3 | #ede0e3 | RGB(237, 224, 227) | Barely Rose | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
#908279 | #96847a | 1.03 |
#908279 | #988c75 | 1.12 |
#908279 | #998866 | 1.07 |
#908279 | #886244 | 1.45 |
#908279 | #506c6b | 1.52 |
#908279 | #ee6d8a | 1.27 |
Image palette Cherry Bark, Deer God, Peat Swamp Forest, Treasure Chamber, Sedona Brown, Lethal Lime, Sequoia Lake, Blue Olympus, Grapefruit Juic png
Export Palette
Available formats:
