Mudskipper, New Roof, Camel Spider, Rare Find, Beagle Brown, Suzumecha Brown, Brassed Off, Golden Oak, Captain Kirk, Gerbera Red,
- Mudskipper#897a69
- New Roof#875251
- Camel Spider#af8751
- Rare Find#ac8044
- Beagle Brown#8d6737
- Suzumecha Brown#8c4736
- Brassed Off#cfa743
- Golden Oak#be752d
- Captain Kirk#9b870c
- Gerbera Red#f6611a
- Cloudy Carrot#ffa812
- Endless#5b976a
- Stormy Sea#6e8082
- Slate Blue#5b7c99
- Purple Spire#746f9d
- Chaste Blossoms#9944ee
- Wild Geranium#986a79
- Onion#48412b
- Royal Coronation#3e3542
- Sail Maker#0e4d72
- Petro Blue#2f5961
- Green Room#80aea4
- Techile#9fa1a1
- Pussywillow#b2ada4
- Magnetic#b2b5af
- Neo Mint#aaffcc
- Emerging Leaf#e1e1cf
- Pink Fluorite#fbd3d9
- Swirling Water#e6e9e9
By lightness, this palette runs from #3E3542 (darkest) to #AAFFCC (lightest). The lightness range is wide.
Saturation is mixed — 15 muted and 9 vivid out of 29 colors.
Some colors sit roughly opposite each other on the color wheel, giving the palette complementary contrast.
Overall temperature among swatches leans warm (13 of 29).
HEX codes (sorted): #0E4D72, #2F5961, #3E3542, #48412B, #5B7C99, #5B976A, #6E8082, #746F9D, #80AEA4, #875251, #897A69, #8C4736, #8D6737, #986A79, #9944EE, #9B870C, #9FA1A1, #AAFFCC, #AC8044, #AF8751, #B2ADA4, #B2B5AF, #BE752D, #CFA743, #E1E1CF, #E6E9E9, #F6611A, #FBD3D9, #FFA812
Color codes in palette
Mudskipper, New Roof, Camel Spider, Rare Find, Beagle Brown, Suzumecha Brown, Brassed Off, Golden Oak, Captain Kirk, Gerbera Red, color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #897a69 | #897a69 | RGB(137, 122, 105) | Mudskipper | — |
| #875251 | #875251 | RGB(135, 82, 81) | New Roof | — |
| #af8751 | #af8751 | RGB(175, 135, 81) | Camel Spider | — |
| #ac8044 | #ac8044 | RGB(172, 128, 68) | Rare Find | — |
| #8d6737 | #8d6737 | RGB(141, 103, 55) | Beagle Brown | — |
| #8c4736 | #8c4736 | RGB(140, 71, 54) | Suzumecha Brown | — |
| #cfa743 | #cfa743 | RGB(207, 167, 67) | Brassed Off | — |
| #be752d | #be752d | RGB(190, 117, 45) | Golden Oak | — |
| #9b870c | #9b870c | RGB(155, 135, 12) | Captain Kirk | — |
| #f6611a | #f6611a | RGB(246, 97, 26) | Gerbera Red | — |
| #ffa812 | #ffa812 | RGB(255, 168, 18) | Cloudy Carrot | — |
| #5b976a | #5b976a | RGB(91, 151, 106) | Endless | — |
| #6e8082 | #6e8082 | RGB(110, 128, 130) | Stormy Sea | — |
| #5b7c99 | #5b7c99 | RGB(91, 124, 153) | Slate Blue | Slate blue |
| #746f9d | #746f9d | RGB(116, 111, 157) | Purple Spire | — |
| #9944ee | #9944ee | RGB(153, 68, 238) | Chaste Blossoms | — |
| #986a79 | #986a79 | RGB(152, 106, 121) | Wild Geranium | — |
| #48412b | #48412b | RGB(72, 65, 43) | Onion | — |
| #3e3542 | #3e3542 | RGB(62, 53, 66) | Royal Coronation | — |
| #0e4d72 | #0e4d72 | RGB(14, 77, 114) | Sail Maker | — |
| #2f5961 | #2f5961 | RGB(47, 89, 97) | Petro Blue | — |
| #80aea4 | #80aea4 | RGB(128, 174, 164) | Green Room | — |
| #9fa1a1 | #9fa1a1 | RGB(159, 161, 161) | Techile | — |
| #b2ada4 | #b2ada4 | RGB(178, 173, 164) | Pussywillow | — |
| #b2b5af | #b2b5af | RGB(178, 181, 175) | Magnetic | — |
| #aaffcc | #aaffcc | RGB(170, 255, 204) | Neo Mint | — |
| #e1e1cf | #e1e1cf | RGB(225, 225, 207) | Emerging Leaf | — |
| #fbd3d9 | #fbd3d9 | RGB(251, 211, 217) | Pink Fluorite | — |
| #e6e9e9 | #e6e9e9 | RGB(230, 233, 233) | Swirling Water | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#897a69 | #875251 | 1.5 |
#897a69 | #af8751 | 1.26 |
#897a69 | #ac8044 | 1.17 |
#897a69 | #8d6737 | 1.22 |
#897a69 | #8c4736 | 1.64 |
#897a69 | #cfa743 | 1.83 |
Image palette Mudskipper, New Roof, Camel Spider, Rare Find, Beagle Brown, Suzumecha Brown, Brassed Off, Golden Oak, Captain Kirk, Gerbera Red, png
Export Palette
Available formats:
