Created at 01/01/2025 13:31
Fresh Salmon, Electric Glow, Brittany Blue, Norfolk Sky, Sapphire, Singing Blue, Tetsu-Guro Black, Caterpillar Green, Coastal Plai
Fresh Salmon
#ff7f6a
Electric Glow
#ffd100
Brittany Blue
#4c7e86
Norfolk Sky
#6cbae7
Sapphire
#0f52ba
Singing Blue
#0074a4
Tetsu-Guro Black
#281a14
Caterpillar Green
#146b47
Coastal Plain
#9fa694
Lovage Green
#98b1a6
Springtide Green
#c8cb8e
Ice Crystal Blue
#a6e3e0
Azalea Pink
#f9c0c4
Mint Chiffon
#e6fdf1
The palette consists of Light, Semi dark, Dark colors. Accent colors Electric Glow #ffd100 and Singing Blue #0074a4. Palette has Warm, Cool, Neutral colors temperature.
Palette Fresh Salmon, Electric Glow, Brittany Blue, Norfolk Sky, Sapphire, Singing Blue, Tetsu-Guro Black, Caterpillar Green, Coastal Plai has combination of 14 codes colors:
HEX: #ff7f6a, RGB: (255, 127, 106); HEX: #ffd100, RGB: (255, 209, 0); HEX: #4c7e86, RGB: (76, 126, 134)
HEX: #6cbae7, RGB: (108, 186, 231); HEX: #0f52ba, RGB: (15, 82, 186); HEX: #0074a4, RGB: (0, 116, 164)
HEX: #281a14, RGB: (40, 26, 20); HEX: #146b47, RGB: (20, 107, 71); HEX: #9fa694, RGB: (159, 166, 148)
HEX: #98b1a6, RGB: (152, 177, 166); HEX: #c8cb8e, RGB: (200, 203, 142); HEX: #a6e3e0, RGB: (166, 227, 224)
HEX: #f9c0c4, RGB: (249, 192, 196); HEX: #e6fdf1, RGB: (230, 253, 241)
Simplified version of palette colors
Tint of salmon, Tint of gold, Shade of Teal, Shade of deepskyblue, Tint of royalblue, Tint of steelblue, Shade of Black, Tint of seashell, Tint of darkgrey, Tint of darkseagreen, Shade of darkkhaki, Tint of paleturquoise, Tint of Pink, Tint of honeydew
Color scheme was created by colorslib
Colors codes in palette
Fresh Salmon, Electric Glow, Brittany Blue, Norfolk Sky, Sapphire, Singing Blue, Tetsu-Guro Black, Caterpillar Green, Coastal Plai color codes HEX, RGB information in table
Color | HEX | RGB | Name | Alternative name |
#ff7f6a | RGB(255, 127, 106) | Fresh Salmon | — | |
#ffd100 | RGB(255, 209, 0) | Electric Glow | — | |
#4c7e86 | RGB(76, 126, 134) | Brittany Blue | — | |
#6cbae7 | RGB(108, 186, 231) | Norfolk Sky | — | |
#0f52ba | RGB(15, 82, 186) | Sapphire | — | |
#0074a4 | RGB(0, 116, 164) | Singing Blue | — | |
#281a14 | RGB(40, 26, 20) | Tetsu-Guro Black | — | |
#146b47 | RGB(20, 107, 71) | Caterpillar Green | — | |
#9fa694 | RGB(159, 166, 148) | Coastal Plain | — | |
#98b1a6 | RGB(152, 177, 166) | Lovage Green | — | |
#c8cb8e | RGB(200, 203, 142) | Springtide Green | — | |
#a6e3e0 | RGB(166, 227, 224) | Ice Crystal Blue | — | |
#f9c0c4 | RGB(249, 192, 196) | Azalea Pink | — | |
#e6fdf1 | RGB(230, 253, 241) | Mint Chiffon | — |
Color Palette Contrast
41 color pairs have low contrast and need improvement which may impact readability.
Text Color | Background Color | Contrast Ratio |
#ff7f6a | #ffd100 | 1.69 |
#ff7f6a | #4c7e86 | 1.83 |
#ff7f6a | #6cbae7 | 1.15 |
#ff7f6a | #9fa694 | 1.01 |
#ff7f6a | #98b1a6 | 1.07 |
#ff7f6a | #c8cb8e | 1.45 |