Allura Red, Aztec Turquoise, Rhinestone, Shadow Dance, Rose Branch, Popstar, Bridgewood, Arcadian Green, May Mist, Exclusive Viole
- Allura Red#ed2e38
- Aztec Turquoise#00d6e2
- Rhinestone#8e6c94
- Shadow Dance#877d83
- Rose Branch#80565b
- Popstar#be4f62
- Bridgewood#575144
- Arcadian Green#a3c893
- May Mist#a19fc8
- Exclusive Violet#b9adbb
- Sunset in Italy#f0c484
- Resting Place#bcc8be
- Chicago Blue#b6dbe9
- Light Blossom Time#ecddd6
- Snowy Pine#f0efe3
Allura Red, Aztec Turquoise, Rhinestone, Shadow Dance, Rose Branch, Popstar, Bridgewood, Arcadian Green, May Mist, Exclusive Viole has 15 colors spread across many hues. The lightest color is Snowy Pine (#F0EFE3), the darkest Bridgewood (#575144). Its strongest contrast pair is #575144 on #F0EFE3 (6.8:1, WCAG AA).
By lightness, this palette runs from #575144 (darkest) to #F0EFE3 (lightest). The lightness range is moderate.
Saturation is mixed — 7 muted and 4 vivid out of 15 colors.
Some colors sit roughly opposite each other on the color wheel, giving the palette complementary contrast.
Overall temperature among swatches leans warm (6 of 15).
HEX codes (sorted): #00D6E2, #575144, #80565B, #877D83, #8E6C94, #A19FC8, #A3C893, #B6DBE9, #B9ADBB, #BCC8BE, #BE4F62, #ECDDD6, #ED2E38, #F0C484, #F0EFE3
Color codes in palette
Allura Red, Aztec Turquoise, Rhinestone, Shadow Dance, Rose Branch, Popstar, Bridgewood, Arcadian Green, May Mist, Exclusive Viole color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
|---|---|---|---|---|
| #ed2e38 | #ed2e38 | RGB(237, 46, 56) | Allura Red | — |
| #00d6e2 | #00d6e2 | RGB(0, 214, 226) | Aztec Turquoise | — |
| #8e6c94 | #8e6c94 | RGB(142, 108, 148) | Rhinestone | — |
| #877d83 | #877d83 | RGB(135, 125, 131) | Shadow Dance | — |
| #80565b | #80565b | RGB(128, 86, 91) | Rose Branch | — |
| #be4f62 | #be4f62 | RGB(190, 79, 98) | Popstar | — |
| #575144 | #575144 | RGB(87, 81, 68) | Bridgewood | — |
| #a3c893 | #a3c893 | RGB(163, 200, 147) | Arcadian Green | — |
| #a19fc8 | #a19fc8 | RGB(161, 159, 200) | May Mist | — |
| #b9adbb | #b9adbb | RGB(185, 173, 187) | Exclusive Violet | — |
| #f0c484 | #f0c484 | RGB(240, 196, 132) | Sunset in Italy | — |
| #bcc8be | #bcc8be | RGB(188, 200, 190) | Resting Place | — |
| #b6dbe9 | #b6dbe9 | RGB(182, 219, 233) | Chicago Blue | — |
| #ecddd6 | #ecddd6 | RGB(236, 221, 214) | Light Blossom Time | — |
| #f0efe3 | #f0efe3 | RGB(240, 239, 227) | Snowy Pine | — |
Color Palette Contrast
| Text Color | Background Color | Contrast Ratio |
|---|---|---|
#ed2e38 | #8e6c94 | 1.06 |
#ed2e38 | #877d83 | 1.04 |
#ed2e38 | #80565b | 1.48 |
#ed2e38 | #be4f62 | 1.12 |
#ed2e38 | #575144 | 1.89 |
#ed2e38 | #a19fc8 | 1.64 |
Image palette Allura Red, Aztec Turquoise, Rhinestone, Shadow Dance, Rose Branch, Popstar, Bridgewood, Arcadian Green, May Mist, Exclusive Viole png
Export Palette
Available formats:
