Created at 03/11/2025 14:38
Seasoned Acorn, Antique Copper, Honey Graham, Shepherd's Warning, Sunflower Dandelion, Forever Denim, Extra Fuchsia, Ecru Ochre, C
Seasoned Acorn
#7f6640
Antique Copper
#9e6649
Honey Graham
#bc886a
Shepherd's Warning
#c06f68
Sunflower Dandelion
#ffe26a
Forever Denim
#778590
Extra Fuchsia
#ef347c
Ecru Ochre
#a48d83
Chinchilla Chenille
#d0bba7
Niagara Mist
#c5e8ee
Texas Rose
#f1d2c9
Ostrich
#e9e3d5
Tailwind
#f5e8cf
Lilac Frost
#e8deea
Mannequin
#eedfdd
The palette consists of Light, Semi dark colors. Accent colors Sunflower Dandelion #ffe26a and Niagara Mist #c5e8ee. Palette has Warm, Cool, Neutral colors temperature.
Palette Seasoned Acorn, Antique Copper, Honey Graham, Shepherd's Warning, Sunflower Dandelion, Forever Denim, Extra Fuchsia, Ecru Ochre, C has combination of 15 codes colors:
HEX: #7f6640, RGB: (127, 102, 64); HEX: #9e6649, RGB: (158, 102, 73); HEX: #bc886a, RGB: (188, 136, 106)
HEX: #c06f68, RGB: (192, 111, 104); HEX: #ffe26a, RGB: (255, 226, 106); HEX: #778590, RGB: (119, 133, 144)
HEX: #ef347c, RGB: (239, 52, 124); HEX: #a48d83, RGB: (164, 141, 131); HEX: #d0bba7, RGB: (208, 187, 167)
HEX: #c5e8ee, RGB: (197, 232, 238); HEX: #f1d2c9, RGB: (241, 210, 201); HEX: #e9e3d5, RGB: (233, 227, 213)
HEX: #f5e8cf, RGB: (245, 232, 207); HEX: #e8deea, RGB: (232, 222, 234); HEX: #eedfdd, RGB: (238, 223, 221)
Simplified version of palette colors
Shade of sienna, Shade of sienna, Shade of peru, Shade of indianred, Tint of Khaki, Tint of lightslategrey, Shade of deeppink, Tint of rosybrown, Shade of tan, Shade of powderblue, Tint of mistyrose, Tint of oldlace, Tint of papayawhip, Tint of lavenderblush, Tint of mistyrose
Color scheme was created by colorhunt
Colors codes in palette
Seasoned Acorn, Antique Copper, Honey Graham, Shepherd's Warning, Sunflower Dandelion, Forever Denim, Extra Fuchsia, Ecru Ochre, C color codes HEX, RGB information in table
| Color | HEX | RGB | Name | Alternative name |
| #7f6640 | #7f6640 | RGB(127, 102, 64) | Seasoned Acorn | — |
| #9e6649 | #9e6649 | RGB(158, 102, 73) | Antique Copper | — |
| #bc886a | #bc886a | RGB(188, 136, 106) | Honey Graham | — |
| #c06f68 | #c06f68 | RGB(192, 111, 104) | Shepherd's Warning | — |
| #ffe26a | #ffe26a | RGB(255, 226, 106) | Sunflower Dandelion | — |
| #778590 | #778590 | RGB(119, 133, 144) | Forever Denim | — |
| #ef347c | #ef347c | RGB(239, 52, 124) | Extra Fuchsia | — |
| #a48d83 | #a48d83 | RGB(164, 141, 131) | Ecru Ochre | — |
| #d0bba7 | #d0bba7 | RGB(208, 187, 167) | Chinchilla Chenille | — |
| #c5e8ee | #c5e8ee | RGB(197, 232, 238) | Niagara Mist | — |
| #f1d2c9 | #f1d2c9 | RGB(241, 210, 201) | Texas Rose | — |
| #e9e3d5 | #e9e3d5 | RGB(233, 227, 213) | Ostrich | — |
| #f5e8cf | #f5e8cf | RGB(245, 232, 207) | Tailwind | — |
| #e8deea | #e8deea | RGB(232, 222, 234) | Lilac Frost | — |
| #eedfdd | #eedfdd | RGB(238, 223, 221) | Mannequin | — |
Color Palette Contrast
52 color pairs have low contrast and need improvement which may impact readability.
| Text Color | Background Color | Contrast Ratio |
#7f6640 | #9e6649 | 1.14 |
#7f6640 | #bc886a | 1.77 |
#7f6640 | #c06f68 | 1.47 |
#7f6640 | #778590 | 1.42 |
#7f6640 | #ef347c | 1.4 |
#7f6640 | #a48d83 | 1.73 |
