Created at 04/22/2025 11:02
Lava, Becquerel, Memphis Green, Surfie Green, Granite Canyon, Myself, Dark Everglade, Carob Chip, Auburn Lights, Dolphin Grey pale
Lava
#cf1020
Becquerel
#4bec13
Memphis Green
#5e9d7b
Surfie Green
#007b77
Granite Canyon
#6c6f78
Myself
#8e6f76
Dark Everglade
#3e554f
Carob Chip
#5a484b
Auburn Lights
#78342f
Dolphin Grey
#9a9997
Roycroft Vellum
#e8d9bd
Pink Marble
#e5d0ca
The palette consists of Light, Semi dark colors. Accent colors Lava #cf1020 and Surfie Green #007b77. Palette has Warm, Cool, Neutral colors temperature.
Palette Lava, Becquerel, Memphis Green, Surfie Green, Granite Canyon, Myself, Dark Everglade, Carob Chip, Auburn Lights, Dolphin Grey pale has combination of 12 codes colors:
HEX: #cf1020, RGB: (207, 16, 32); HEX: #4bec13, RGB: (75, 236, 19); HEX: #5e9d7b, RGB: (94, 157, 123)
HEX: #007b77, RGB: (0, 123, 119); HEX: #6c6f78, RGB: (108, 111, 120); HEX: #8e6f76, RGB: (142, 111, 118)
HEX: #3e554f, RGB: (62, 85, 79); HEX: #5a484b, RGB: (90, 72, 75); HEX: #78342f, RGB: (120, 52, 47)
HEX: #9a9997, RGB: (154, 153, 151); HEX: #e8d9bd, RGB: (232, 217, 189); HEX: #e5d0ca, RGB: (229, 208, 202)
Simplified version of palette colors
Tint of firebrick, Shade of Lime, Tint of mediumseagreen, Tint of Teal, Shade of dimgrey, Tint of rosybrown, Shade of darkslategrey, Tint of dimgrey, Tint of brown, Tint of darkgrey, Tint of wheat, Tint of mistyrose
Color scheme was created by palettespicker
Colors codes in palette
Lava, Becquerel, Memphis Green, Surfie Green, Granite Canyon, Myself, Dark Everglade, Carob Chip, Auburn Lights, Dolphin Grey pale color codes HEX, RGB information in table
Color | HEX | RGB | Name | Alternative name |
#cf1020 | RGB(207, 16, 32) | Lava | — | |
#4bec13 | RGB(75, 236, 19) | Becquerel | — | |
#5e9d7b | RGB(94, 157, 123) | Memphis Green | — | |
#007b77 | RGB(0, 123, 119) | Surfie Green | — | |
#6c6f78 | RGB(108, 111, 120) | Granite Canyon | — | |
#8e6f76 | RGB(142, 111, 118) | Myself | — | |
#3e554f | RGB(62, 85, 79) | Dark Everglade | — | |
#5a484b | RGB(90, 72, 75) | Carob Chip | — | |
#78342f | RGB(120, 52, 47) | Auburn Lights | — | |
#9a9997 | RGB(154, 153, 151) | Dolphin Grey | — | |
#e8d9bd | RGB(232, 217, 189) | Roycroft Vellum | — | |
#e5d0ca | RGB(229, 208, 202) | Pink Marble | — |
Color Palette Contrast
34 color pairs have low contrast and need improvement which may impact readability.
Text Color | Background Color | Contrast Ratio |
#cf1020 | #5e9d7b | 1.75 |
#cf1020 | #007b77 | 1.09 |
#cf1020 | #6c6f78 | 1.11 |
#cf1020 | #8e6f76 | 1.25 |
#cf1020 | #3e554f | 1.43 |
#cf1020 | #5a484b | 1.52 |